| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.01.02 00:00 - 2008.05.13 23:45 (2007.01.01 - 2008.05.14) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MAGIC=20073107; _Parameters_Trade="========== Parameters of EA_BIG-Trades_EUR-USD =========="; Lots=0.1; StopLoss=33; TakeProfit=7; Server_Time_GMT_plus=2; _Parameters_LotsOptimized="==========Parameters Lots Optimized"; Account_Mini=false; MaximumRisk=0.3; MaxLots=10; LotsOptimized=true; DecreaseFactor=1; _Parameters_EAs_Management="========== Parameters of EAs Management =========="; Use_EAs_Management=false; Quantity_EAs=3; | ||||
| Bars in test | 34543 | Ticks modelled | 2093753 | Modelling quality | n/a |
| Mismatched charts errors | 407 | ||||
| Initial deposit | 5000.00 | ||||
| Total net profit | 95235.05 | Gross profit | 365335.64 | Gross loss | -270100.59 |
| Profit factor | 1.35 | Expected payoff | 136.05 | ||
| Absolute drawdown | 229.00 | Maximal drawdown | 24179.00 (22.71%) | Relative drawdown | 22.71% (24179.00) |
| Total trades | 700 | Short positions (won %) | 266 (89.10%) | Long positions (won %) | 434 (86.41%) |
| Profit trades (% of total) | 612 (87.43%) | Loss trades (% of total) | 88 (12.57%) | ||
| Largest | profit trade | 781.00 | loss trade | -3393.00 | |
| Average | profit trade | 596.95 | loss trade | -3069.32 | |
| Maximum | consecutive wins (profit in money) | 39 (6125.83) | consecutive losses (loss in money) | 3 (-6633.93) | |
| Maximal | consecutive profit (count of wins) | 20021.00 (29) | consecutive loss (count of losses) | -6633.93 (3) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2007.01.04 12:30 | sell | 1 | 1.50 | 1.3107 | 1.3140 | 1.3100 | ||
| 2 | 2007.01.04 12:44 | t/p | 1 | 1.50 | 1.3100 | 1.3140 | 1.3100 | 105.00 | 5105.00 |
| 3 | 2007.01.05 07:53 | sell | 2 | 1.50 | 1.3091 | 1.3124 | 1.3084 | ||
| 4 | 2007.01.05 08:14 | t/p | 2 | 1.50 | 1.3084 | 1.3124 | 1.3084 | 105.00 | 5210.00 |
| 5 | 2007.01.05 08:54 | sell | 3 | 1.60 | 1.3102 | 1.3135 | 1.3095 | ||
| 6 | 2007.01.05 09:01 | t/p | 3 | 1.60 | 1.3095 | 1.3135 | 1.3095 | 112.00 | 5322.00 |
| 7 | 2007.01.08 02:23 | sell | 4 | 1.60 | 1.3008 | 1.3041 | 1.3001 | ||
| 8 | 2007.01.08 02:56 | t/p | 4 | 1.60 | 1.3001 | 1.3041 | 1.3001 | 112.00 | 5434.00 |
| 9 | 2007.01.08 15:15 | sell | 5 | 1.60 | 1.2996 | 1.3029 | 1.2989 | ||
| 10 | 2007.01.08 17:47 | s/l | 5 | 1.60 | 1.3029 | 1.3029 | 1.2989 | -528.00 | 4906.00 |
| 11 | 2007.01.08 17:47 | sell | 6 | 1.50 | 1.3027 | 1.3060 | 1.3020 | ||
| 12 | 2007.01.08 17:51 | t/p | 6 | 1.50 | 1.3020 | 1.3060 | 1.3020 | 105.00 | 5011.00 |
| 13 | 2007.01.08 17:53 | sell | 7 | 1.50 | 1.3021 | 1.3054 | 1.3014 | ||
| 14 | 2007.01.08 20:06 | t/p | 7 | 1.50 | 1.3014 | 1.3054 | 1.3014 | 105.00 | 5116.00 |
| 15 | 2007.01.09 08:48 | sell | 8 | 1.50 | 1.3051 | 1.3084 | 1.3044 | ||
| 16 | 2007.01.09 08:58 | t/p | 8 | 1.50 | 1.3044 | 1.3084 | 1.3044 | 105.00 | 5221.00 |
| 17 | 2007.01.09 18:53 | sell | 9 | 1.60 | 1.3006 | 1.3039 | 1.2999 | ||
| 18 | 2007.01.09 20:48 | t/p | 9 | 1.60 | 1.2999 | 1.3039 | 1.2999 | 112.00 | 5333.00 |
| 19 | 2007.01.10 06:51 | sell | 10 | 1.60 | 1.2985 | 1.3018 | 1.2978 | ||
| 20 | 2007.01.10 07:37 | t/p | 10 | 1.60 | 1.2978 | 1.3018 | 1.2978 | 112.00 | 5445.00 |
| 21 | 2007.01.11 13:15 | sell | 11 | 1.60 | 1.3000 | 1.3033 | 1.2993 | ||
| 22 | 2007.01.11 13:20 | t/p | 11 | 1.60 | 1.2993 | 1.3033 | 1.2993 | 112.00 | 5557.00 |
| 23 | 2007.01.11 13:20 | sell | 12 | 1.70 | 1.2991 | 1.3024 | 1.2984 | ||
| 24 | 2007.01.11 13:23 | t/p | 12 | 1.70 | 1.2984 | 1.3024 | 1.2984 | 119.00 | 5676.00 |
| 25 | 2007.01.11 13:23 | sell | 13 | 1.70 | 1.2982 | 1.3015 | 1.2975 | ||
| 26 | 2007.01.11 13:27 | t/p | 13 | 1.70 | 1.2975 | 1.3015 | 1.2975 | 119.00 | 5795.00 |
| 27 | 2007.01.11 17:48 | sell | 14 | 1.70 | 1.2902 | 1.2935 | 1.2895 | ||
| 28 | 2007.01.11 19:08 | t/p | 14 | 1.70 | 1.2895 | 1.2935 | 1.2895 | 119.00 | 5914.00 |
| 29 | 2007.01.12 15:06 | sell | 15 | 1.80 | 1.2926 | 1.2959 | 1.2919 | ||
| 30 | 2007.01.12 15:07 | t/p | 15 | 1.80 | 1.2919 | 1.2959 | 1.2919 | 126.00 | 6040.00 |
| 31 | 2007.01.12 15:25 | sell | 16 | 1.80 | 1.2926 | 1.2959 | 1.2919 | ||
| 32 | 2007.01.12 15:30 | t/p | 16 | 1.80 | 1.2919 | 1.2959 | 1.2919 | 126.00 | 6166.00 |
| 33 | 2007.01.12 15:35 | sell | 17 | 1.80 | 1.2926 | 1.2959 | 1.2919 | ||
| 34 | 2007.01.12 16:07 | t/p | 17 | 1.80 | 1.2919 | 1.2959 | 1.2919 | 126.00 | 6292.00 |
| 35 | 2007.01.15 08:42 | sell | 18 | 1.90 | 1.2945 | 1.2978 | 1.2938 | ||
| 36 | 2007.01.15 09:24 | t/p | 18 | 1.90 | 1.2938 | 1.2978 | 1.2938 | 133.00 | 6425.00 |
| 37 | 2007.01.16 08:06 | sell | 19 | 1.90 | 1.2963 | 1.2996 | 1.2956 | ||
| 38 | 2007.01.16 08:17 | t/p | 19 | 1.90 | 1.2956 | 1.2996 | 1.2956 | 133.00 | 6558.00 |
| 39 | 2007.01.16 08:45 | sell | 20 | 2.00 | 1.2965 | 1.2998 | 1.2958 | ||
| 40 | 2007.01.16 09:19 | t/p | 20 | 2.00 | 1.2958 | 1.2998 | 1.2958 | 140.00 | 6698.00 |
| 41 | 2007.01.16 10:30 | sell | 21 | 2.00 | 1.2970 | 1.3003 | 1.2963 | ||
| 42 | 2007.01.16 11:02 | t/p | 21 | 2.00 | 1.2963 | 1.3003 | 1.2963 | 140.00 | 6838.00 |
| 43 | 2007.01.26 00:45 | sell | 22 | 2.10 | 1.2941 | 1.2974 | 1.2934 | ||
| 44 | 2007.01.26 01:00 | t/p | 22 | 2.10 | 1.2934 | 1.2974 | 1.2934 | 147.00 | 6985.00 |
| 45 | 2007.01.26 18:21 | sell | 23 | 2.10 | 1.2922 | 1.2955 | 1.2915 | ||
| 46 | 2007.01.26 18:32 | t/p | 23 | 2.10 | 1.2915 | 1.2955 | 1.2915 | 147.00 | 7132.00 |
| 47 | 2007.01.29 08:47 | sell | 24 | 2.10 | 1.2914 | 1.2947 | 1.2907 | ||
| 48 | 2007.01.29 10:07 | t/p | 24 | 2.10 | 1.2907 | 1.2947 | 1.2907 | 147.00 | 7279.00 |
| 49 | 2007.01.30 02:49 | sell | 25 | 2.20 | 1.2960 | 1.2993 | 1.2953 | ||
| 50 | 2007.01.30 09:03 | t/p | 25 | 2.20 | 1.2953 | 1.2993 | 1.2953 | 154.00 | 7433.00 |
| 51 | 2007.02.07 08:44 | sell | 26 | 2.20 | 1.2990 | 1.3023 | 1.2983 | ||
| 52 | 2007.02.07 08:52 | t/p | 26 | 2.20 | 1.2983 | 1.3023 | 1.2983 | 154.00 | 7587.00 |
| 53 | 2007.02.07 11:22 | sell | 27 | 2.30 | 1.2995 | 1.3028 | 1.2988 | ||
| 54 | 2007.02.07 11:49 | t/p | 27 | 2.30 | 1.2988 | 1.3028 | 1.2988 | 161.00 | 7748.00 |
| 55 | 2007.02.07 15:35 | sell | 28 | 2.30 | 1.3003 | 1.3036 | 1.2996 | ||
| 56 | 2007.02.07 15:59 | t/p | 28 | 2.30 | 1.2996 | 1.3036 | 1.2996 | 161.00 | 7909.00 |
| 57 | 2007.02.14 07:01 | buy | 29 | 2.40 | 1.3024 | 1.2991 | 1.3031 | ||
| 58 | 2007.02.14 07:31 | t/p | 29 | 2.40 | 1.3031 | 1.2991 | 1.3031 | 168.00 | 8077.00 |
| 59 | 2007.02.14 12:58 | buy | 30 | 2.40 | 1.3075 | 1.3042 | 1.3082 | ||
| 60 | 2007.02.14 13:20 | t/p | 30 | 2.40 | 1.3082 | 1.3042 | 1.3082 | 168.00 | 8245.00 |
| 61 | 2007.02.14 13:26 | buy | 31 | 2.50 | 1.3075 | 1.3042 | 1.3082 | ||
| 62 | 2007.02.14 13:43 | t/p | 31 | 2.50 | 1.3082 | 1.3042 | 1.3082 | 175.00 | 8420.00 |
| 63 | 2007.02.15 09:00 | buy | 32 | 2.50 | 1.3131 | 1.3098 | 1.3138 | ||
| 64 | 2007.02.15 09:31 | t/p | 32 | 2.50 | 1.3138 | 1.3098 | 1.3138 | 175.00 | 8595.00 |
| 65 | 2007.02.15 10:30 | buy | 33 | 2.60 | 1.3131 | 1.3098 | 1.3138 | ||
| 66 | 2007.02.15 12:01 | t/p | 33 | 2.60 | 1.3138 | 1.3098 | 1.3138 | 182.00 | 8777.00 |
| 67 | 2007.02.15 17:09 | buy | 34 | 2.60 | 1.3137 | 1.3104 | 1.3144 | ||
| 68 | 2007.02.15 18:00 | t/p | 34 | 2.60 | 1.3144 | 1.3104 | 1.3144 | 182.00 | 8959.00 |
| 69 | 2007.02.15 19:42 | buy | 35 | 2.70 | 1.3132 | 1.3099 | 1.3139 | ||
| 70 | 2007.02.15 20:44 | t/p | 35 | 2.70 | 1.3139 | 1.3099 | 1.3139 | 189.00 | 9148.00 |
| 71 | 2007.02.19 08:28 | buy | 36 | 2.70 | 1.3137 | 1.3104 | 1.3144 | ||
| 72 | 2007.02.19 08:42 | t/p | 36 | 2.70 | 1.3144 | 1.3104 | 1.3144 | 189.00 | 9337.00 |
| 73 | 2007.02.19 10:00 | buy | 37 | 2.80 | 1.3137 | 1.3104 | 1.3144 | ||
| 74 | 2007.02.19 10:49 | t/p | 37 | 2.80 | 1.3144 | 1.3104 | 1.3144 | 196.00 | 9533.00 |
| 75 | 2007.02.19 11:19 | buy | 38 | 2.90 | 1.3135 | 1.3102 | 1.3142 | ||
| 76 | 2007.02.19 16:50 | t/p | 38 | 2.90 | 1.3142 | 1.3102 | 1.3142 | 203.00 | 9736.00 |
| 77 | 2007.02.20 09:02 | buy | 39 | 2.90 | 1.3157 | 1.3124 | 1.3164 | ||
| 78 | 2007.02.21 08:33 | t/p | 39 | 2.90 | 1.3164 | 1.3124 | 1.3164 | 210.83 | 9946.83 |
| 79 | 2007.02.21 12:06 | buy | 40 | 3.00 | 1.3137 | 1.3104 | 1.3144 | ||
| 80 | 2007.02.21 14:06 | t/p | 40 | 3.00 | 1.3144 | 1.3104 | 1.3144 | 210.00 | 10156.83 |
| 81 | 2007.02.26 10:00 | buy | 41 | 3.00 | 1.3161 | 1.3128 | 1.3168 | ||
| 82 | 2007.02.26 11:38 | t/p | 41 | 3.00 | 1.3168 | 1.3128 | 1.3168 | 210.00 | 10366.83 |
| 83 | 2007.02.26 12:46 | buy | 42 | 3.10 | 1.3154 | 1.3121 | 1.3161 | ||
| 84 | 2007.02.26 13:39 | t/p | 42 | 3.10 | 1.3161 | 1.3121 | 1.3161 | 217.00 | 10583.83 |
| 85 | 2007.02.27 02:31 | buy | 43 | 3.20 | 1.3173 | 1.3140 | 1.3180 | ||
| 86 | 2007.02.27 03:12 | t/p | 43 | 3.20 | 1.3180 | 1.3140 | 1.3180 | 224.00 | 10807.83 |
| 87 | 2007.02.27 07:54 | buy | 44 | 3.20 | 1.3170 | 1.3137 | 1.3177 | ||
| 88 | 2007.02.27 09:07 | t/p | 44 | 3.20 | 1.3177 | 1.3137 | 1.3177 | 224.00 | 11031.83 |
| 89 | 2007.02.28 02:03 | buy | 45 | 3.30 | 1.3223 | 1.3190 | 1.3230 | ||
| 90 | 2007.02.28 09:25 | s/l | 45 | 3.30 | 1.3190 | 1.3190 | 1.3230 | -1089.00 | 9942.83 |
| 91 | 2007.03.05 06:15 | sell | 46 | 3.00 | 1.3158 | 1.3191 | 1.3151 | ||
| 92 | 2007.03.05 07:56 | t/p | 46 | 3.00 | 1.3151 | 1.3191 | 1.3151 | 210.00 | 10152.83 |
| 93 | 2007.03.06 01:13 | sell | 47 | 3.00 | 1.3100 | 1.3133 | 1.3093 | ||
| 94 | 2007.03.06 02:03 | t/p | 47 | 3.00 | 1.3093 | 1.3133 | 1.3093 | 210.00 | 10362.83 |
| 95 | 2007.03.06 08:25 | sell | 48 | 3.10 | 1.3113 | 1.3146 | 1.3106 | ||
| 96 | 2007.03.06 11:02 | t/p | 48 | 3.10 | 1.3106 | 1.3146 | 1.3106 | 217.00 | 10579.83 |
| 97 | 2007.03.06 20:53 | sell | 49 | 3.20 | 1.3121 | 1.3154 | 1.3114 | ||
| 98 | 2007.03.07 08:08 | t/p | 49 | 3.20 | 1.3114 | 1.3154 | 1.3114 | 194.24 | 10774.07 |
| 99 | 2007.03.07 20:25 | sell | 50 | 3.20 | 1.3171 | 1.3204 | 1.3164 | ||
| 100 | 2007.03.08 09:03 | t/p | 50 | 3.20 | 1.3164 | 1.3204 | 1.3164 | 134.72 | 10908.79 |
| 101 | 2007.03.19 07:29 | buy | 51 | 3.30 | 1.3298 | 1.3265 | 1.3305 | ||
| 102 | 2007.03.19 08:58 | t/p | 51 | 3.30 | 1.3305 | 1.3265 | 1.3305 | 231.00 | 11139.79 |
| 103 | 2007.03.20 02:46 | buy | 52 | 3.30 | 1.3293 | 1.3260 | 1.3300 | ||
| 104 | 2007.03.20 06:58 | t/p | 52 | 3.30 | 1.3300 | 1.3260 | 1.3300 | 231.00 | 11370.79 |
| 105 | 2007.03.22 09:24 | buy | 53 | 3.40 | 1.3366 | 1.3333 | 1.3373 | ||
| 106 | 2007.03.22 15:16 | t/p | 53 | 3.40 | 1.3373 | 1.3333 | 1.3373 | 238.00 | 11608.79 |
| 107 | 2007.03.23 15:17 | buy | 54 | 3.50 | 1.3299 | 1.3266 | 1.3306 | ||
| 108 | 2007.03.23 15:31 | t/p | 54 | 3.50 | 1.3306 | 1.3266 | 1.3306 | 245.00 | 11853.79 |
| 109 | 2007.03.23 15:39 | buy | 55 | 3.60 | 1.3299 | 1.3266 | 1.3306 | ||
| 110 | 2007.03.23 17:08 | t/p | 55 | 3.60 | 1.3306 | 1.3266 | 1.3306 | 252.00 | 12105.79 |
| 111 | 2007.03.28 21:04 | buy | 56 | 3.60 | 1.3320 | 1.3287 | 1.3327 | ||
| 112 | 2007.03.29 08:54 | t/p | 56 | 3.60 | 1.3327 | 1.3287 | 1.3327 | 281.16 | 12386.95 |
| 113 | 2007.03.29 15:00 | buy | 57 | 3.70 | 1.3329 | 1.3296 | 1.3336 | ||
| 114 | 2007.03.29 15:41 | t/p | 57 | 3.70 | 1.3336 | 1.3296 | 1.3336 | 259.00 | 12645.95 |
| 115 | 2007.03.30 10:00 | buy | 58 | 3.80 | 1.3319 | 1.3286 | 1.3326 | ||
| 116 | 2007.03.30 14:21 | t/p | 58 | 3.80 | 1.3326 | 1.3286 | 1.3326 | 266.00 | 12911.95 |
| 117 | 2007.03.30 20:56 | buy | 59 | 3.90 | 1.3358 | 1.3325 | 1.3365 | ||
| 118 | 2007.04.02 00:00 | t/p | 59 | 3.90 | 1.3365 | 1.3325 | 1.3365 | 283.53 | 13195.48 |
| 119 | 2007.04.02 00:52 | buy | 60 | 4.00 | 1.3360 | 1.3327 | 1.3367 | ||
| 120 | 2007.04.02 13:53 | t/p | 60 | 4.00 | 1.3367 | 1.3327 | 1.3367 | 280.00 | 13475.48 |
| 121 | 2007.04.05 07:39 | buy | 61 | 4.00 | 1.3361 | 1.3328 | 1.3368 | ||
| 122 | 2007.04.05 09:35 | t/p | 61 | 4.00 | 1.3368 | 1.3328 | 1.3368 | 280.00 | 13755.48 |
| 123 | 2007.04.10 10:21 | buy | 62 | 4.10 | 1.3404 | 1.3371 | 1.3411 | ||
| 124 | 2007.04.10 10:36 | t/p | 62 | 4.10 | 1.3411 | 1.3371 | 1.3411 | 287.00 | 14042.48 |
| 125 | 2007.04.11 13:21 | buy | 63 | 4.20 | 1.3416 | 1.3383 | 1.3423 | ||
| 126 | 2007.04.11 13:25 | t/p | 63 | 4.20 | 1.3423 | 1.3383 | 1.3423 | 294.00 | 14336.48 |
| 127 | 2007.04.11 20:11 | buy | 64 | 4.30 | 1.3412 | 1.3379 | 1.3419 | ||
| 128 | 2007.04.11 20:25 | t/p | 64 | 4.30 | 1.3419 | 1.3379 | 1.3419 | 301.00 | 14637.48 |
| 129 | 2007.04.12 10:49 | buy | 65 | 4.40 | 1.3446 | 1.3413 | 1.3453 | ||
| 130 | 2007.04.12 11:58 | t/p | 65 | 4.40 | 1.3453 | 1.3413 | 1.3453 | 308.00 | 14945.48 |
| 131 | 2007.04.13 17:00 | buy | 66 | 4.50 | 1.3513 | 1.3480 | 1.3520 | ||
| 132 | 2007.04.13 17:58 | t/p | 66 | 4.50 | 1.3520 | 1.3480 | 1.3520 | 315.00 | 15260.48 |
| 133 | 2007.04.13 18:18 | buy | 67 | 4.60 | 1.3517 | 1.3484 | 1.3524 | ||
| 134 | 2007.04.13 19:40 | t/p | 67 | 4.60 | 1.3524 | 1.3484 | 1.3524 | 322.00 | 15582.48 |
| 135 | 2007.04.16 07:41 | buy | 68 | 4.70 | 1.3547 | 1.3514 | 1.3554 | ||
| 136 | 2007.04.16 08:40 | t/p | 68 | 4.70 | 1.3554 | 1.3514 | 1.3554 | 329.00 | 15911.48 |
| 137 | 2007.04.17 18:22 | buy | 69 | 4.80 | 1.3559 | 1.3526 | 1.3566 | ||
| 138 | 2007.04.17 19:43 | t/p | 69 | 4.80 | 1.3566 | 1.3526 | 1.3566 | 336.00 | 16247.48 |
| 139 | 2007.04.18 13:23 | buy | 70 | 4.90 | 1.3593 | 1.3560 | 1.3600 | ||
| 140 | 2007.04.18 14:33 | s/l | 70 | 4.90 | 1.3560 | 1.3560 | 1.3600 | -1617.00 | 14630.48 |
| 141 | 2007.04.19 03:11 | buy | 71 | 4.40 | 1.3599 | 1.3566 | 1.3606 | ||
| 142 | 2007.04.19 05:51 | t/p | 71 | 4.40 | 1.3606 | 1.3566 | 1.3606 | 308.00 | 14938.48 |
| 143 | 2007.04.19 08:30 | buy | 72 | 4.50 | 1.3577 | 1.3544 | 1.3584 | ||
| 144 | 2007.04.19 09:43 | t/p | 72 | 4.50 | 1.3584 | 1.3544 | 1.3584 | 315.00 | 15253.48 |
| 145 | 2007.04.24 03:35 | buy | 73 | 4.60 | 1.3562 | 1.3529 | 1.3569 | ||
| 146 | 2007.04.24 06:44 | t/p | 73 | 4.60 | 1.3569 | 1.3529 | 1.3569 | 322.00 | 15575.48 |
| 147 | 2007.04.25 02:54 | buy | 74 | 4.70 | 1.3624 | 1.3591 | 1.3631 | ||
| 148 | 2007.04.25 03:17 | t/p | 74 | 4.70 | 1.3631 | 1.3591 | 1.3631 | 329.00 | 15904.48 |
| 149 | 2007.04.26 11:01 | buy | 75 | 4.80 | 1.3635 | 1.3602 | 1.3642 | ||
| 150 | 2007.04.26 12:02 | s/l | 75 | 4.80 | 1.3602 | 1.3602 | 1.3642 | -1584.00 | 14320.48 |
| 151 | 2007.04.27 17:15 | buy | 76 | 4.30 | 1.3621 | 1.3588 | 1.3628 | ||
| 152 | 2007.04.27 17:37 | t/p | 76 | 4.30 | 1.3628 | 1.3588 | 1.3628 | 301.00 | 14621.48 |
| 153 | 2007.04.27 17:38 | buy | 77 | 4.40 | 1.3623 | 1.3590 | 1.3630 | ||
| 154 | 2007.04.27 18:11 | t/p | 77 | 4.40 | 1.3630 | 1.3590 | 1.3630 | 308.00 | 14929.48 |
| 155 | 2007.04.27 18:30 | buy | 78 | 4.50 | 1.3628 | 1.3595 | 1.3635 | ||
| 156 | 2007.04.27 20:06 | t/p | 78 | 4.50 | 1.3635 | 1.3595 | 1.3635 | 315.00 | 15244.48 |
| 157 | 2007.04.30 01:26 | buy | 79 | 4.60 | 1.3621 | 1.3588 | 1.3628 | ||
| 158 | 2007.04.30 02:06 | t/p | 79 | 4.60 | 1.3628 | 1.3588 | 1.3628 | 322.00 | 15566.48 |
| 159 | 2007.04.30 08:05 | buy | 80 | 4.70 | 1.3620 | 1.3587 | 1.3627 | ||
| 160 | 2007.04.30 14:48 | t/p | 80 | 4.70 | 1.3627 | 1.3587 | 1.3627 | 329.00 | 15895.48 |
| 161 | 2007.04.30 23:50 | buy | 81 | 4.80 | 1.3642 | 1.3609 | 1.3649 | ||
| 162 | 2007.05.01 00:32 | t/p | 81 | 4.80 | 1.3649 | 1.3609 | 1.3649 | 348.96 | 16244.44 |
| 163 | 2007.05.01 20:40 | sell | 82 | 4.90 | 1.3617 | 1.3650 | 1.3610 | ||
| 164 | 2007.05.01 22:12 | t/p | 82 | 4.90 | 1.3610 | 1.3650 | 1.3610 | 343.00 | 16587.44 |
| 165 | 2007.05.02 07:51 | sell | 83 | 5.00 | 1.3591 | 1.3624 | 1.3584 | ||
| 166 | 2007.05.02 08:12 | t/p | 83 | 5.00 | 1.3584 | 1.3624 | 1.3584 | 350.00 | 16937.44 |
| 167 | 2007.05.02 15:18 | sell | 84 | 5.10 | 1.3599 | 1.3632 | 1.3592 | ||
| 168 | 2007.05.02 15:23 | t/p | 84 | 5.10 | 1.3592 | 1.3632 | 1.3592 | 357.00 | 17294.44 |
| 169 | 2007.05.02 17:27 | sell | 85 | 5.20 | 1.3609 | 1.3642 | 1.3602 | ||
| 170 | 2007.05.02 17:29 | t/p | 85 | 5.20 | 1.3602 | 1.3642 | 1.3602 | 364.00 | 17658.44 |
| 171 | 2007.05.04 07:58 | sell | 86 | 5.30 | 1.3558 | 1.3591 | 1.3551 | ||
| 172 | 2007.05.04 09:38 | t/p | 86 | 5.30 | 1.3551 | 1.3591 | 1.3551 | 371.00 | 18029.44 |
| 173 | 2007.05.04 10:45 | sell | 87 | 5.40 | 1.3573 | 1.3606 | 1.3566 | ||
| 174 | 2007.05.04 10:51 | t/p | 87 | 5.40 | 1.3566 | 1.3606 | 1.3566 | 378.00 | 18407.44 |
| 175 | 2007.05.04 10:51 | sell | 88 | 5.50 | 1.3564 | 1.3597 | 1.3557 | ||
| 176 | 2007.05.04 12:12 | t/p | 88 | 5.50 | 1.3557 | 1.3597 | 1.3557 | 385.00 | 18792.44 |
| 177 | 2007.05.04 15:37 | sell | 89 | 5.60 | 1.3607 | 1.3640 | 1.3600 | ||
| 178 | 2007.05.04 15:51 | t/p | 89 | 5.60 | 1.3600 | 1.3640 | 1.3600 | 392.00 | 19184.44 |
| 179 | 2007.05.04 18:47 | sell | 90 | 5.80 | 1.3599 | 1.3632 | 1.3592 | ||
| 180 | 2007.05.04 22:56 | t/p | 90 | 5.80 | 1.3592 | 1.3632 | 1.3592 | 406.00 | 19590.44 |
| 181 | 2007.05.07 02:35 | sell | 91 | 5.90 | 1.3608 | 1.3641 | 1.3601 | ||
| 182 | 2007.05.07 06:30 | t/p | 91 | 5.90 | 1.3601 | 1.3641 | 1.3601 | 413.00 | 20003.44 |
| 183 | 2007.05.09 15:15 | sell | 92 | 6.00 | 1.3555 | 1.3588 | 1.3548 | ||
| 184 | 2007.05.09 16:35 | t/p | 92 | 6.00 | 1.3548 | 1.3588 | 1.3548 | 420.00 | 20423.44 |
| 185 | 2007.05.11 15:36 | sell | 93 | 6.10 | 1.3510 | 1.3543 | 1.3503 | ||
| 186 | 2007.05.14 01:17 | s/l | 93 | 6.10 | 1.3543 | 1.3543 | 1.3503 | -2069.73 | 18353.71 |
| 187 | 2007.05.14 12:32 | sell | 94 | 5.50 | 1.3554 | 1.3587 | 1.3547 | ||
| 188 | 2007.05.14 14:20 | t/p | 94 | 5.50 | 1.3547 | 1.3587 | 1.3547 | 385.00 | 18738.71 |
| 189 | 2007.05.18 17:07 | sell | 95 | 5.60 | 1.3506 | 1.3539 | 1.3499 | ||
| 190 | 2007.05.21 11:34 | t/p | 95 | 5.60 | 1.3499 | 1.3539 | 1.3499 | 339.92 | 19078.63 |
| 191 | 2007.05.23 11:28 | sell | 96 | 5.70 | 1.3442 | 1.3475 | 1.3435 | ||
| 192 | 2007.05.23 12:23 | t/p | 96 | 5.70 | 1.3435 | 1.3475 | 1.3435 | 399.00 | 19477.63 |
| 193 | 2007.05.23 12:46 | sell | 97 | 5.80 | 1.3450 | 1.3483 | 1.3443 | ||
| 194 | 2007.05.23 13:46 | s/l | 97 | 5.80 | 1.3483 | 1.3483 | 1.3443 | -1914.00 | 17563.63 |
| 195 | 2007.05.24 15:29 | sell | 98 | 5.30 | 1.3459 | 1.3492 | 1.3452 | ||
| 196 | 2007.05.24 15:33 | t/p | 98 | 5.30 | 1.3452 | 1.3492 | 1.3452 | 371.00 | 17934.63 |
| 197 | 2007.05.25 08:33 | sell | 99 | 5.40 | 1.3438 | 1.3471 | 1.3431 | ||
| 198 | 2007.05.25 09:06 | t/p | 99 | 5.40 | 1.3431 | 1.3471 | 1.3431 | 378.00 | 18312.63 |
| 199 | 2007.05.30 15:26 | sell | 100 | 5.50 | 1.3434 | 1.3467 | 1.3427 | ||
| 200 | 2007.05.30 17:17 | t/p | 100 | 5.50 | 1.3427 | 1.3467 | 1.3427 | 385.00 | 18697.63 |
| 201 | 2007.06.08 15:15 | sell | 101 | 5.60 | 1.3365 | 1.3398 | 1.3358 | ||
| 202 | 2007.06.08 15:25 | t/p | 101 | 5.60 | 1.3358 | 1.3398 | 1.3358 | 392.00 | 19089.63 |
| 203 | 2007.06.08 15:26 | sell | 102 | 5.70 | 1.3357 | 1.3390 | 1.3350 | ||
| 204 | 2007.06.08 15:46 | t/p | 102 | 5.70 | 1.3350 | 1.3390 | 1.3350 | 399.00 | 19488.63 |
| 205 | 2007.06.11 10:39 | sell | 103 | 5.80 | 1.3359 | 1.3392 | 1.3352 | ||
| 206 | 2007.06.11 10:44 | t/p | 103 | 5.80 | 1.3352 | 1.3392 | 1.3352 | 406.00 | 19894.63 |
| 207 | 2007.06.11 17:28 | sell | 104 | 6.00 | 1.3361 | 1.3394 | 1.3354 | ||
| 208 | 2007.06.11 17:40 | t/p | 104 | 6.00 | 1.3354 | 1.3394 | 1.3354 | 420.00 | 20314.63 |
| 209 | 2007.06.13 03:45 | sell | 105 | 6.10 | 1.3304 | 1.3337 | 1.3297 | ||
| 210 | 2007.06.13 04:58 | t/p | 105 | 6.10 | 1.3297 | 1.3337 | 1.3297 | 427.00 | 20741.63 |
| 211 | 2007.06.13 15:15 | sell | 106 | 6.20 | 1.3295 | 1.3328 | 1.3288 | ||
| 212 | 2007.06.13 16:01 | t/p | 106 | 6.20 | 1.3288 | 1.3328 | 1.3288 | 434.00 | 21175.63 |
| 213 | 2007.06.13 20:50 | sell | 107 | 6.40 | 1.3302 | 1.3335 | 1.3295 | ||
| 214 | 2007.06.14 09:14 | t/p | 107 | 6.40 | 1.3295 | 1.3335 | 1.3295 | 269.44 | 21445.07 |
