| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 30 Minutes (M30) 1999.01.06 13:00 - 2008.06.26 23:30 (1999.01.01 - 2008.06.27) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Server_Time_GMT_plus=2; MagicNumber=20080626; _Parameters_LotsOptimized="========== Parameters of Lots Optimized =========="; Account_Mini=false; Account_Micro=false; LotsOptimized=false; MaximumRisk=0.3; MaxLots=10; DecreaseFactor=1; _Parameters_EAs_Management="========== Parameters of EAs Management =========="; Use_EAs_Management=false; Quantity_EAs=1; _Parameters_Trade="========== Parameters of trades the EA_EasyDay_USD-JPY =========="; Lots=1; StopLoss=35; TakeProfit=9; | ||||
| Bars in test | 116923 | Ticks modelled | 10873853 | Modelling quality | 89.92% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 5000.00 | ||||
| Total net profit | 145144.90 | Gross profit | 318944.50 | Gross loss | -173799.60 |
| Profit factor | 1.84 | Expected payoff | 35.91 | ||
| Absolute drawdown | 518.50 | Maximal drawdown | 2526.10 (1.71%) | Relative drawdown | 16.04% (900.00) |
| Total trades | 4042 | Short positions (won %) | 1739 (86.37%) | Long positions (won %) | 2303 (88.80%) |
| Profit trades (% of total) | 3547 (87.75%) | Loss trades (% of total) | 495 (12.25%) | ||
| Largest | profit trade | 136.00 | loss trade | -407.60 | |
| Average | profit trade | 89.92 | loss trade | -351.11 | |
| Maximum | consecutive wins (profit in money) | 91 (8181.20) | consecutive losses (loss in money) | 4 (-1400.00) | |
| Maximal | consecutive profit (count of wins) | 8181.20 (91) | consecutive loss (count of losses) | -1400.00 (4) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.01.07 21:39 | sell | 1 | 1.00 | 0.6365 | 0.6400 | 0.6356 | ||
| 2 | 1999.01.07 22:02 | t/p | 1 | 1.00 | 0.6356 | 0.6400 | 0.6356 | 90.00 | 5090.00 |
| 3 | 1999.01.07 23:15 | buy | 2 | 1.00 | 0.6355 | 0.6320 | 0.6364 | ||
| 4 | 1999.01.08 04:41 | s/l | 2 | 1.00 | 0.6320 | 0.6320 | 0.6364 | -338.50 | 4751.50 |
| 5 | 1999.01.08 13:33 | buy | 3 | 1.00 | 0.6335 | 0.6300 | 0.6344 | ||
| 6 | 1999.01.08 14:21 | t/p | 3 | 1.00 | 0.6344 | 0.6300 | 0.6344 | 90.00 | 4841.50 |
| 7 | 1999.01.11 08:29 | buy | 4 | 1.00 | 0.6331 | 0.6296 | 0.6340 | ||
| 8 | 1999.01.11 08:42 | t/p | 4 | 1.00 | 0.6340 | 0.6296 | 0.6340 | 90.00 | 4931.50 |
| 9 | 1999.01.11 08:47 | buy | 5 | 1.00 | 0.6333 | 0.6298 | 0.6342 | ||
| 10 | 1999.01.11 09:45 | t/p | 5 | 1.00 | 0.6342 | 0.6298 | 0.6342 | 90.00 | 5021.50 |
| 11 | 1999.01.12 06:35 | buy | 6 | 1.00 | 0.6380 | 0.6345 | 0.6389 | ||
| 12 | 1999.01.12 06:40 | t/p | 6 | 1.00 | 0.6389 | 0.6345 | 0.6389 | 90.00 | 5111.50 |
| 13 | 1999.01.13 02:44 | sell | 7 | 1.00 | 0.6346 | 0.6381 | 0.6337 | ||
| 14 | 1999.01.13 09:08 | s/l | 7 | 1.00 | 0.6381 | 0.6381 | 0.6337 | -350.00 | 4761.50 |
| 15 | 1999.01.14 13:54 | sell | 8 | 1.00 | 0.6345 | 0.6380 | 0.6336 | ||
| 16 | 1999.01.14 16:57 | t/p | 8 | 1.00 | 0.6336 | 0.6380 | 0.6336 | 90.00 | 4851.50 |
| 17 | 1999.01.18 11:31 | buy | 9 | 1.00 | 0.6350 | 0.6315 | 0.6359 | ||
| 18 | 1999.01.18 12:23 | t/p | 9 | 1.00 | 0.6359 | 0.6315 | 0.6359 | 90.00 | 4941.50 |
| 19 | 1999.01.19 08:34 | buy | 10 | 1.00 | 0.6335 | 0.6300 | 0.6344 | ||
| 20 | 1999.01.19 08:55 | t/p | 10 | 1.00 | 0.6344 | 0.6300 | 0.6344 | 90.00 | 5031.50 |
| 21 | 1999.01.20 04:25 | buy | 11 | 1.00 | 0.6388 | 0.6353 | 0.6397 | ||
| 22 | 1999.01.20 06:12 | t/p | 11 | 1.00 | 0.6397 | 0.6353 | 0.6397 | 90.00 | 5121.50 |
| 23 | 1999.01.21 01:49 | sell | 12 | 1.00 | 0.6405 | 0.6440 | 0.6396 | ||
| 24 | 1999.01.21 02:08 | t/p | 12 | 1.00 | 0.6396 | 0.6440 | 0.6396 | 90.00 | 5211.50 |
| 25 | 1999.01.21 08:07 | sell | 13 | 1.00 | 0.6380 | 0.6415 | 0.6371 | ||
| 26 | 1999.01.21 08:35 | t/p | 13 | 1.00 | 0.6371 | 0.6415 | 0.6371 | 90.00 | 5301.50 |
| 27 | 1999.01.21 08:43 | sell | 14 | 1.00 | 0.6380 | 0.6415 | 0.6371 | ||
| 28 | 1999.01.21 11:31 | t/p | 14 | 1.00 | 0.6371 | 0.6415 | 0.6371 | 90.00 | 5391.50 |
| 29 | 1999.01.21 22:00 | sell | 15 | 1.00 | 0.6437 | 0.6472 | 0.6428 | ||
| 30 | 1999.01.21 22:38 | t/p | 15 | 1.00 | 0.6428 | 0.6472 | 0.6428 | 90.00 | 5481.50 |
| 31 | 1999.01.21 22:39 | sell | 16 | 1.00 | 0.6452 | 0.6487 | 0.6443 | ||
| 32 | 1999.01.21 22:46 | t/p | 16 | 1.00 | 0.6443 | 0.6487 | 0.6443 | 90.00 | 5571.50 |
| 33 | 1999.01.22 04:07 | buy | 17 | 1.00 | 0.6393 | 0.6358 | 0.6402 | ||
| 34 | 1999.01.22 11:19 | s/l | 17 | 1.00 | 0.6358 | 0.6358 | 0.6402 | -350.00 | 5221.50 |
| 35 | 1999.01.22 12:28 | buy | 18 | 1.00 | 0.6364 | 0.6329 | 0.6373 | ||
| 36 | 1999.01.22 17:26 | s/l | 18 | 1.00 | 0.6329 | 0.6329 | 0.6373 | -350.00 | 4871.50 |
| 37 | 1999.01.22 17:33 | sell | 19 | 1.00 | 0.6342 | 0.6377 | 0.6333 | ||
| 38 | 1999.01.22 18:33 | t/p | 19 | 1.00 | 0.6333 | 0.6377 | 0.6333 | 90.00 | 4961.50 |
| 39 | 1999.01.22 22:34 | buy | 20 | 1.00 | 0.6328 | 0.6293 | 0.6337 | ||
| 40 | 1999.01.25 00:16 | t/p | 20 | 1.00 | 0.6337 | 0.6293 | 0.6337 | 101.50 | 5063.00 |
| 41 | 1999.01.25 13:41 | sell | 21 | 1.00 | 0.6312 | 0.6347 | 0.6303 | ||
| 42 | 1999.01.26 00:26 | t/p | 21 | 1.00 | 0.6303 | 0.6347 | 0.6303 | 75.60 | 5138.60 |
| 43 | 1999.01.26 02:22 | buy | 22 | 1.00 | 0.6298 | 0.6263 | 0.6307 | ||
| 44 | 1999.01.26 05:11 | t/p | 22 | 1.00 | 0.6307 | 0.6263 | 0.6307 | 90.00 | 5228.60 |
| 45 | 1999.01.28 11:10 | buy | 23 | 1.00 | 0.6258 | 0.6223 | 0.6267 | ||
| 46 | 1999.01.28 16:51 | t/p | 23 | 1.00 | 0.6267 | 0.6223 | 0.6267 | 90.00 | 5318.60 |
| 47 | 1999.01.29 09:40 | sell | 24 | 1.00 | 0.6301 | 0.6336 | 0.6292 | ||
| 48 | 1999.01.29 09:46 | t/p | 24 | 1.00 | 0.6292 | 0.6336 | 0.6292 | 90.00 | 5408.60 |
| 49 | 1999.02.01 03:09 | sell | 25 | 1.00 | 0.6317 | 0.6352 | 0.6308 | ||
| 50 | 1999.02.01 09:26 | t/p | 25 | 1.00 | 0.6308 | 0.6352 | 0.6308 | 90.00 | 5498.60 |
| 51 | 1999.02.02 19:41 | sell | 26 | 1.00 | 0.6399 | 0.6434 | 0.6390 | ||
| 52 | 1999.02.02 20:01 | t/p | 26 | 1.00 | 0.6390 | 0.6434 | 0.6390 | 90.00 | 5588.60 |
| 53 | 1999.02.02 22:11 | buy | 27 | 1.00 | 0.6381 | 0.6346 | 0.6390 | ||
| 54 | 1999.02.03 04:10 | t/p | 27 | 1.00 | 0.6390 | 0.6346 | 0.6390 | 101.50 | 5690.10 |
| 55 | 1999.02.03 11:54 | sell | 28 | 1.00 | 0.6420 | 0.6455 | 0.6411 | ||
| 56 | 1999.02.04 01:11 | t/p | 28 | 1.00 | 0.6411 | 0.6455 | 0.6411 | 46.80 | 5736.90 |
| 57 | 1999.02.04 08:58 | sell | 29 | 1.00 | 0.6387 | 0.6422 | 0.6378 | ||
| 58 | 1999.02.04 09:51 | t/p | 29 | 1.00 | 0.6378 | 0.6422 | 0.6378 | 90.00 | 5826.90 |
| 59 | 1999.02.05 16:43 | buy | 30 | 1.00 | 0.6510 | 0.6475 | 0.6519 | ||
| 60 | 1999.02.05 16:53 | t/p | 30 | 1.00 | 0.6519 | 0.6475 | 0.6519 | 90.00 | 5916.90 |
| 61 | 1999.02.08 06:08 | sell | 31 | 1.00 | 0.6527 | 0.6562 | 0.6518 | ||
| 62 | 1999.02.08 07:17 | t/p | 31 | 1.00 | 0.6518 | 0.6562 | 0.6518 | 90.00 | 6006.90 |
| 63 | 1999.02.08 20:07 | buy | 32 | 1.00 | 0.6510 | 0.6475 | 0.6519 | ||
| 64 | 1999.02.09 06:01 | s/l | 32 | 1.00 | 0.6475 | 0.6475 | 0.6519 | -338.50 | 5668.40 |
| 65 | 1999.02.09 08:27 | buy | 33 | 1.00 | 0.6475 | 0.6440 | 0.6484 | ||
| 66 | 1999.02.09 08:30 | t/p | 33 | 1.00 | 0.6484 | 0.6440 | 0.6484 | 90.00 | 5758.40 |
| 67 | 1999.02.09 13:18 | sell | 34 | 1.00 | 0.6468 | 0.6503 | 0.6459 | ||
| 68 | 1999.02.09 14:06 | t/p | 34 | 1.00 | 0.6459 | 0.6503 | 0.6459 | 90.00 | 5848.40 |
| 69 | 1999.02.10 08:14 | buy | 35 | 1.00 | 0.6438 | 0.6403 | 0.6447 | ||
| 70 | 1999.02.10 08:14 | t/p | 35 | 1.00 | 0.6447 | 0.6403 | 0.6447 | 90.00 | 5938.40 |
| 71 | 1999.02.10 08:14 | buy | 36 | 1.00 | 0.6439 | 0.6404 | 0.6448 | ||
| 72 | 1999.02.10 08:16 | t/p | 36 | 1.00 | 0.6448 | 0.6404 | 0.6448 | 90.00 | 6028.40 |
| 73 | 1999.02.10 08:22 | buy | 37 | 1.00 | 0.6440 | 0.6405 | 0.6449 | ||
| 74 | 1999.02.10 10:01 | t/p | 37 | 1.00 | 0.6449 | 0.6405 | 0.6449 | 90.00 | 6118.40 |
| 75 | 1999.02.10 20:00 | buy | 38 | 1.00 | 0.6455 | 0.6420 | 0.6464 | ||
| 76 | 1999.02.10 21:31 | t/p | 38 | 1.00 | 0.6464 | 0.6420 | 0.6464 | 90.00 | 6208.40 |
| 77 | 1999.02.11 01:40 | sell | 39 | 1.00 | 0.6467 | 0.6502 | 0.6458 | ||
| 78 | 1999.02.11 06:00 | t/p | 39 | 1.00 | 0.6458 | 0.6502 | 0.6458 | 90.00 | 6298.40 |
| 79 | 1999.02.11 13:44 | buy | 40 | 1.00 | 0.6463 | 0.6428 | 0.6472 | ||
| 80 | 1999.02.11 13:46 | t/p | 40 | 1.00 | 0.6472 | 0.6428 | 0.6472 | 90.00 | 6388.40 |
| 81 | 1999.02.11 22:15 | buy | 41 | 1.00 | 0.6476 | 0.6441 | 0.6485 | ||
| 82 | 1999.02.12 08:47 | s/l | 41 | 1.00 | 0.6441 | 0.6441 | 0.6485 | -338.50 | 6049.90 |
| 83 | 1999.02.15 18:39 | buy | 42 | 1.00 | 0.6460 | 0.6425 | 0.6469 | ||
| 84 | 1999.02.15 21:51 | t/p | 42 | 1.00 | 0.6469 | 0.6425 | 0.6469 | 90.00 | 6139.90 |
| 85 | 1999.02.16 05:48 | sell | 43 | 1.00 | 0.6422 | 0.6457 | 0.6413 | ||
| 86 | 1999.02.16 07:35 | t/p | 43 | 1.00 | 0.6413 | 0.6457 | 0.6413 | 90.00 | 6229.90 |
| 87 | 1999.02.16 07:46 | sell | 44 | 1.00 | 0.6416 | 0.6451 | 0.6407 | ||
| 88 | 1999.02.16 08:03 | t/p | 44 | 1.00 | 0.6407 | 0.6451 | 0.6407 | 90.00 | 6319.90 |
| 89 | 1999.02.16 08:48 | sell | 45 | 1.00 | 0.6410 | 0.6445 | 0.6401 | ||
| 90 | 1999.02.16 10:39 | t/p | 45 | 1.00 | 0.6401 | 0.6445 | 0.6401 | 90.00 | 6409.90 |
| 91 | 1999.02.16 17:41 | buy | 46 | 1.00 | 0.6379 | 0.6344 | 0.6388 | ||
| 92 | 1999.02.16 22:22 | s/l | 46 | 1.00 | 0.6344 | 0.6344 | 0.6388 | -350.00 | 6059.90 |
| 93 | 1999.02.17 08:56 | sell | 47 | 1.00 | 0.6360 | 0.6395 | 0.6351 | ||
| 94 | 1999.02.17 09:01 | t/p | 47 | 1.00 | 0.6351 | 0.6395 | 0.6351 | 90.00 | 6149.90 |
| 95 | 1999.02.17 16:18 | buy | 48 | 1.00 | 0.6330 | 0.6295 | 0.6339 | ||
| 96 | 1999.02.17 16:24 | t/p | 48 | 1.00 | 0.6339 | 0.6295 | 0.6339 | 90.00 | 6239.90 |
| 97 | 1999.02.18 08:53 | sell | 49 | 1.00 | 0.6375 | 0.6410 | 0.6366 | ||
| 98 | 1999.02.18 10:27 | t/p | 49 | 1.00 | 0.6366 | 0.6410 | 0.6366 | 90.00 | 6329.90 |
| 99 | 1999.02.18 13:46 | buy | 50 | 1.00 | 0.6347 | 0.6312 | 0.6356 | ||
| 100 | 1999.02.18 15:42 | t/p | 50 | 1.00 | 0.6356 | 0.6312 | 0.6356 | 90.00 | 6419.90 |
| 101 | 1999.02.18 17:54 | sell | 51 | 1.00 | 0.6357 | 0.6392 | 0.6348 | ||
| 102 | 1999.02.18 18:19 | t/p | 51 | 1.00 | 0.6348 | 0.6392 | 0.6348 | 90.00 | 6509.90 |
| 103 | 1999.02.19 11:26 | buy | 52 | 1.00 | 0.6375 | 0.6340 | 0.6384 | ||
| 104 | 1999.02.19 11:59 | t/p | 52 | 1.00 | 0.6384 | 0.6340 | 0.6384 | 90.00 | 6599.90 |
| 105 | 1999.02.19 16:16 | buy | 53 | 1.00 | 0.6376 | 0.6341 | 0.6385 | ||
| 106 | 1999.02.19 16:18 | t/p | 53 | 1.00 | 0.6385 | 0.6341 | 0.6385 | 90.00 | 6689.90 |
| 107 | 1999.02.22 09:27 | buy | 54 | 1.00 | 0.6375 | 0.6340 | 0.6384 | ||
| 108 | 1999.02.22 13:38 | t/p | 54 | 1.00 | 0.6384 | 0.6340 | 0.6384 | 90.00 | 6779.90 |
| 109 | 1999.02.24 17:03 | buy | 55 | 1.00 | 0.6315 | 0.6280 | 0.6324 | ||
| 110 | 1999.02.24 17:11 | t/p | 55 | 1.00 | 0.6324 | 0.6280 | 0.6324 | 90.00 | 6869.90 |
| 111 | 1999.02.25 22:14 | buy | 56 | 1.00 | 0.6259 | 0.6224 | 0.6268 | ||
| 112 | 1999.02.26 00:32 | s/l | 56 | 1.00 | 0.6224 | 0.6224 | 0.6268 | -338.50 | 6531.40 |
| 113 | 1999.02.26 12:06 | buy | 57 | 1.00 | 0.6205 | 0.6170 | 0.6214 | ||
| 114 | 1999.02.26 15:56 | t/p | 57 | 1.00 | 0.6214 | 0.6170 | 0.6214 | 90.00 | 6621.40 |
| 115 | 1999.02.26 20:38 | buy | 58 | 1.00 | 0.6185 | 0.6150 | 0.6194 | ||
| 116 | 1999.03.01 01:21 | t/p | 58 | 1.00 | 0.6194 | 0.6150 | 0.6194 | 101.50 | 6722.90 |
| 117 | 1999.03.01 04:53 | sell | 59 | 1.00 | 0.6192 | 0.6227 | 0.6183 | ||
| 118 | 1999.03.01 05:20 | t/p | 59 | 1.00 | 0.6183 | 0.6227 | 0.6183 | 90.00 | 6812.90 |
| 119 | 1999.03.01 09:10 | buy | 60 | 1.00 | 0.6186 | 0.6151 | 0.6195 | ||
| 120 | 1999.03.01 09:22 | t/p | 60 | 1.00 | 0.6195 | 0.6151 | 0.6195 | 90.00 | 6902.90 |
| 121 | 1999.03.03 05:35 | sell | 61 | 1.00 | 0.6254 | 0.6289 | 0.6245 | ||
| 122 | 1999.03.03 07:53 | t/p | 61 | 1.00 | 0.6245 | 0.6289 | 0.6245 | 90.00 | 6992.90 |
| 123 | 1999.03.03 08:15 | buy | 62 | 1.00 | 0.6248 | 0.6213 | 0.6257 | ||
| 124 | 1999.03.03 08:25 | t/p | 62 | 1.00 | 0.6257 | 0.6213 | 0.6257 | 90.00 | 7082.90 |
| 125 | 1999.03.04 07:03 | buy | 63 | 1.00 | 0.6207 | 0.6172 | 0.6216 | ||
| 126 | 1999.03.04 08:17 | t/p | 63 | 1.00 | 0.6216 | 0.6172 | 0.6216 | 90.00 | 7172.90 |
| 127 | 1999.03.05 02:03 | sell | 64 | 1.00 | 0.6262 | 0.6297 | 0.6253 | ||
| 128 | 1999.03.05 08:57 | t/p | 64 | 1.00 | 0.6253 | 0.6297 | 0.6253 | 90.00 | 7262.90 |
| 129 | 1999.03.05 09:49 | buy | 65 | 1.00 | 0.6254 | 0.6219 | 0.6263 | ||
| 130 | 1999.03.05 10:03 | t/p | 65 | 1.00 | 0.6263 | 0.6219 | 0.6263 | 90.00 | 7352.90 |
| 131 | 1999.03.05 20:19 | buy | 66 | 1.00 | 0.6276 | 0.6241 | 0.6285 | ||
| 132 | 1999.03.05 20:41 | t/p | 66 | 1.00 | 0.6285 | 0.6241 | 0.6285 | 90.00 | 7442.90 |
| 133 | 1999.03.09 07:25 | sell | 67 | 1.00 | 0.6315 | 0.6350 | 0.6306 | ||
| 134 | 1999.03.09 10:07 | s/l | 67 | 1.00 | 0.6350 | 0.6350 | 0.6306 | -350.00 | 7092.90 |
| 135 | 1999.03.11 00:13 | sell | 68 | 1.00 | 0.6372 | 0.6407 | 0.6363 | ||
| 136 | 1999.03.11 06:57 | t/p | 68 | 1.00 | 0.6363 | 0.6407 | 0.6363 | 90.00 | 7182.90 |
| 137 | 1999.03.12 06:13 | buy | 69 | 1.00 | 0.6346 | 0.6311 | 0.6355 | ||
| 138 | 1999.03.12 10:49 | t/p | 69 | 1.00 | 0.6355 | 0.6311 | 0.6355 | 90.00 | 7272.90 |
| 139 | 1999.03.12 18:48 | sell | 70 | 1.00 | 0.6360 | 0.6395 | 0.6351 | ||
| 140 | 1999.03.15 00:45 | t/p | 70 | 1.00 | 0.6351 | 0.6395 | 0.6351 | 75.60 | 7348.50 |
| 141 | 1999.03.15 21:49 | buy | 71 | 1.00 | 0.6291 | 0.6256 | 0.6300 | ||
| 142 | 1999.03.16 16:01 | s/l | 71 | 1.00 | 0.6256 | 0.6256 | 0.6300 | -338.50 | 7010.00 |
| 143 | 1999.03.16 17:37 | buy | 72 | 1.00 | 0.6245 | 0.6210 | 0.6254 | ||
| 144 | 1999.03.16 17:37 | t/p | 72 | 1.00 | 0.6254 | 0.6210 | 0.6254 | 90.00 | 7100.00 |
| 145 | 1999.03.17 05:09 | buy | 73 | 1.00 | 0.6241 | 0.6206 | 0.6250 | ||
| 146 | 1999.03.17 05:35 | t/p | 73 | 1.00 | 0.6250 | 0.6206 | 0.6250 | 90.00 | 7190.00 |
| 147 | 1999.03.17 07:43 | sell | 74 | 1.00 | 0.6263 | 0.6298 | 0.6254 | ||
| 148 | 1999.03.18 06:45 | s/l | 74 | 1.00 | 0.6298 | 0.6298 | 0.6254 | -393.20 | 6796.80 |
| 149 | 1999.03.19 03:52 | buy | 75 | 1.00 | 0.6280 | 0.6245 | 0.6289 | ||
| 150 | 1999.03.19 13:30 | t/p | 75 | 1.00 | 0.6289 | 0.6245 | 0.6289 | 90.00 | 6886.80 |
| 151 | 1999.03.22 04:49 | buy | 76 | 1.00 | 0.6305 | 0.6270 | 0.6314 | ||
| 152 | 1999.03.22 12:25 | t/p | 76 | 1.00 | 0.6314 | 0.6270 | 0.6314 | 90.00 | 6976.80 |
| 153 | 1999.03.23 09:05 | buy | 77 | 1.00 | 0.6368 | 0.6333 | 0.6377 | ||
| 154 | 1999.03.23 09:51 | t/p | 77 | 1.00 | 0.6377 | 0.6333 | 0.6377 | 90.00 | 7066.80 |
| 155 | 1999.03.23 15:17 | sell | 78 | 1.00 | 0.6395 | 0.6430 | 0.6386 | ||
| 156 | 1999.03.23 17:02 | t/p | 78 | 1.00 | 0.6386 | 0.6430 | 0.6386 | 90.00 | 7156.80 |
| 157 | 1999.03.24 06:06 | sell | 79 | 1.00 | 0.6385 | 0.6420 | 0.6376 | ||
| 158 | 1999.03.24 15:19 | s/l | 79 | 1.00 | 0.6420 | 0.6420 | 0.6376 | -350.00 | 6806.80 |
| 159 | 1999.03.24 19:03 | buy | 80 | 1.00 | 0.6398 | 0.6363 | 0.6407 | ||
| 160 | 1999.03.24 22:45 | s/l | 80 | 1.00 | 0.6363 | 0.6363 | 0.6407 | -350.00 | 6456.80 |
| 161 | 1999.03.24 23:54 | buy | 81 | 1.00 | 0.6370 | 0.6335 | 0.6379 | ||
| 162 | 1999.03.25 03:02 | t/p | 81 | 1.00 | 0.6379 | 0.6335 | 0.6379 | 124.50 | 6581.30 |
| 163 | 1999.03.25 08:27 | buy | 82 | 1.00 | 0.6360 | 0.6325 | 0.6369 | ||
| 164 | 1999.03.25 08:45 | t/p | 82 | 1.00 | 0.6369 | 0.6325 | 0.6369 | 90.00 | 6671.30 |
| 165 | 1999.03.26 08:08 | buy | 83 | 1.00 | 0.6378 | 0.6343 | 0.6387 | ||
| 166 | 1999.03.26 09:30 | t/p | 83 | 1.00 | 0.6387 | 0.6343 | 0.6387 | 90.00 | 6761.30 |
| 167 | 1999.03.26 16:05 | buy | 84 | 1.00 | 0.6345 | 0.6310 | 0.6354 | ||
| 168 | 1999.03.26 17:41 | t/p | 84 | 1.00 | 0.6354 | 0.6310 | 0.6354 | 90.00 | 6851.30 |
| 169 | 1999.03.29 08:32 | buy | 85 | 1.00 | 0.6335 | 0.6300 | 0.6344 | ||
| 170 | 1999.03.29 08:57 | t/p | 85 | 1.00 | 0.6344 | 0.6300 | 0.6344 | 90.00 | 6941.30 |
| 171 | 1999.03.29 12:50 | buy | 86 | 1.00 | 0.6327 | 0.6292 | 0.6336 | ||
| 172 | 1999.03.29 16:46 | t/p | 86 | 1.00 | 0.6336 | 0.6292 | 0.6336 | 90.00 | 7031.30 |
| 173 | 1999.03.29 20:51 | buy | 87 | 1.00 | 0.6317 | 0.6282 | 0.6326 | ||
| 174 | 1999.03.30 00:46 | t/p | 87 | 1.00 | 0.6326 | 0.6282 | 0.6326 | 101.50 | 7132.80 |
| 175 | 1999.03.30 20:24 | buy | 88 | 1.00 | 0.6266 | 0.6231 | 0.6275 | ||
| 176 | 1999.03.31 00:17 | t/p | 88 | 1.00 | 0.6275 | 0.6231 | 0.6275 | 101.50 | 7234.30 |
| 177 | 1999.04.01 11:31 | buy | 89 | 1.00 | 0.6340 | 0.6305 | 0.6349 | ||
| 178 | 1999.04.01 12:29 | t/p | 89 | 1.00 | 0.6349 | 0.6305 | 0.6349 | 90.00 | 7324.30 |
| 179 | 1999.04.01 17:27 | sell | 90 | 1.00 | 0.6371 | 0.6406 | 0.6362 | ||
| 180 | 1999.04.01 18:41 | t/p | 90 | 1.00 | 0.6362 | 0.6406 | 0.6362 | 90.00 | 7414.30 |
| 181 | 1999.04.02 05:30 | buy | 91 | 1.00 | 0.6344 | 0.6309 | 0.6353 | ||
| 182 | 1999.04.02 06:09 | t/p | 91 | 1.00 | 0.6353 | 0.6309 | 0.6353 | 90.00 | 7504.30 |
| 183 | 1999.04.05 10:31 | buy | 92 | 1.00 | 0.6350 | 0.6315 | 0.6359 | ||
| 184 | 1999.04.05 17:55 | s/l | 92 | 1.00 | 0.6315 | 0.6315 | 0.6359 | -350.00 | 7154.30 |
| 185 | 1999.04.06 04:33 | buy | 93 | 1.00 | 0.6302 | 0.6267 | 0.6311 | ||
| 186 | 1999.04.06 06:13 | t/p | 93 | 1.00 | 0.6311 | 0.6267 | 0.6311 | 90.00 | 7244.30 |
| 187 | 1999.04.08 18:39 | buy | 94 | 1.00 | 0.6246 | 0.6211 | 0.6255 | ||
| 188 | 1999.04.08 19:05 | t/p | 94 | 1.00 | 0.6255 | 0.6211 | 0.6255 | 90.00 | 7334.30 |
| 189 | 1999.04.12 23:52 | sell | 95 | 1.00 | 0.6354 | 0.6389 | 0.6345 | ||
| 190 | 1999.04.13 00:07 | t/p | 95 | 1.00 | 0.6345 | 0.6389 | 0.6345 | 75.60 | 7409.90 |
| 191 | 1999.04.13 02:08 | buy | 96 | 1.00 | 0.6339 | 0.6304 | 0.6348 | ||
| 192 | 1999.04.13 03:02 | t/p | 96 | 1.00 | 0.6348 | 0.6304 | 0.6348 | 90.00 | 7499.90 |
| 193 | 1999.04.14 04:54 | sell | 97 | 1.00 | 0.6367 | 0.6402 | 0.6358 | ||
| 194 | 1999.04.14 05:51 | t/p | 97 | 1.00 | 0.6358 | 0.6402 | 0.6358 | 90.00 | 7589.90 |
| 195 | 1999.04.14 12:13 | sell | 98 | 1.00 | 0.6388 | 0.6423 | 0.6379 | ||
| 196 | 1999.04.14 18:07 | t/p | 98 | 1.00 | 0.6379 | 0.6423 | 0.6379 | 90.00 | 7679.90 |
| 197 | 1999.04.16 01:58 | sell | 99 | 1.00 | 0.6430 | 0.6465 | 0.6421 | ||
| 198 | 1999.04.16 06:23 | t/p | 99 | 1.00 | 0.6421 | 0.6465 | 0.6421 | 90.00 | 7769.90 |
| 199 | 1999.04.16 07:50 | sell | 100 | 1.00 | 0.6428 | 0.6463 | 0.6419 | ||
| 200 | 1999.04.16 13:23 | s/l | 100 | 1.00 | 0.6463 | 0.6463 | 0.6419 | -350.00 | 7419.90 |
| 201 | 1999.04.16 16:47 | sell | 101 | 1.00 | 0.6466 | 0.6501 | 0.6457 | ||
| 202 | 1999.04.19 00:04 | t/p | 101 | 1.00 | 0.6457 | 0.6501 | 0.6457 | 75.60 | 7495.50 |
| 203 | 1999.04.20 07:47 | sell | 102 | 1.00 | 0.6505 | 0.6540 | 0.6496 | ||
| 204 | 1999.04.20 08:58 | t/p | 102 | 1.00 | 0.6496 | 0.6540 | 0.6496 | 90.00 | 7585.50 |
| 205 | 1999.04.20 19:24 | buy | 103 | 1.00 | 0.6476 | 0.6441 | 0.6485 | ||
| 206 | 1999.04.21 06:27 | t/p | 103 | 1.00 | 0.6485 | 0.6441 | 0.6485 | 101.50 | 7687.00 |
| 207 | 1999.04.21 08:37 | sell | 104 | 1.00 | 0.6495 | 0.6530 | 0.6486 | ||
| 208 | 1999.04.21 08:39 | t/p | 104 | 1.00 | 0.6486 | 0.6530 | 0.6486 | 90.00 | 7777.00 |
| 209 | 1999.04.21 09:01 | sell | 105 | 1.00 | 0.6491 | 0.6526 | 0.6482 | ||
| 210 | 1999.04.21 11:16 | t/p | 105 | 1.00 | 0.6482 | 0.6526 | 0.6482 | 90.00 | 7867.00 |
| 211 | 1999.04.21 11:17 | sell | 106 | 1.00 | 0.6492 | 0.6527 | 0.6483 | ||
| 212 | 1999.04.21 11:23 | t/p | 106 | 1.00 | 0.6483 | 0.6527 | 0.6483 | 90.00 | 7957.00 |
| 213 | 1999.04.21 13:07 | buy | 107 | 1.00 | 0.6479 | 0.6444 | 0.6488 | ||
