| Account: 262984 |
Name: www.forex-expert-advisor.com |
Currency: USD |
2008 November 14, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15189116 | 2008.08.17 23:45 | balance | Deposit | 10 000.00 |
| 15301793 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4744 | 0.00 | 0.00 | 0.00 | 384.00 |
| 15311648 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311668 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4744 | 0.00 | 0.00 | 0.00 | 384.00 |
| 15311670 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311676 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311679 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311687 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4740 | 0.00 | 0.00 | 0.00 | 416.00 |
| 15311696 | 2008.08.20 01:46 | sell | 0.40 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:31 | 1.4746 | 0.00 | 0.00 | 0.00 | 184.00 |
| 15362016 | 2008.08.21 08:00 | sell | 0.80 | eurusd | 1.4791 | 1.4876 | 1.4591 | 2008.08.21 11:50 | 1.4746 | 0.00 | 0.00 | 0.00 | 360.00 |
| 15631891 | 2008.08.27 09:00 | buy | 1.10 | eurusd | 1.4683 | 1.4700 | 1.4883 | 2008.08.27 16:22 | 1.4700 | 0.00 | 0.00 | 0.00 | 187.00 |
| 15809328 | 2008.08.29 15:47 | buy | 1.10 | eurusd | 1.4713 | 1.4640 | 1.5013 | 2008.08.29 19:00 | 1.4640 | 0.00 | 0.00 | 0.00 | -803.00 |
| 15938376 | 2008.09.02 08:16 | buy | 1.00 | eurusd | 1.4556 | 1.4466 | 1.4856 | 2008.09.02 11:38 | 1.4466 | 0.00 | 0.00 | 0.00 | -900.00 |
| 16046583 | 2008.09.03 03:15 | buy | 0.90 | eurusd | 1.4490 | 1.4416 | 1.4790 | 2008.09.03 06:34 | 1.4416 | 0.00 | 0.00 | 0.00 | -666.00 |
| 16368775 | 2008.09.05 10:39 | buy | 0.90 | eurusd | 1.4225 | 1.4226 | 1.4525 | 2008.09.05 14:34 | 1.4226 | 0.00 | 0.00 | 0.00 | 9.00 |
| 16904965 | 2008.09.11 15:50 | buy | 0.90 | eurusd | 1.3896 | 1.4051 | 1.4196 | 2008.09.12 13:39 | 1.4051 | 0.00 | 0.00 | 1.62 | 1 395.00 |
| 17477965 | 2008.09.17 15:34 | buy | 1.30 | eurusd | 1.4146 | 1.4307 | 1.4446 | 2008.09.17 21:30 | 1.4307 | 0.00 | 0.00 | 0.00 | 2 093.00 |
| 17765634 | 2008.09.19 13:01 | sell | 1.50 | eurusd | 1.4235 | 1.4315 | 1.3935 | 2008.09.19 14:50 | 1.4315 | 0.00 | 0.00 | 0.00 | -1 200.00 |
| 18359822 | 2008.09.26 09:24 | buy | 1.30 | eurusd | 1.4601 | 1.4511 | 1.4901 | 2008.09.29 02:22 | 1.4511 | 0.00 | 0.00 | 2.08 | -1 170.00 |
| 18450000 | 2008.09.29 06:26 | sell | 1.20 | eurusd | 1.4511 | 1.4424 | 1.4211 | 2008.09.29 09:17 | 1.4353 | 0.00 | 0.00 | 0.00 | 1 896.00 |
| 18496764 | 2008.09.29 13:51 | sell | 1.40 | eurusd | 1.4371 | 1.4451 | 1.4071 | 2008.09.29 16:19 | 1.4451 | 0.00 | 0.00 | 0.00 | -1 120.00 |
| 18521583 | 2008.09.29 16:31 | sell | 1.30 | eurusd | 1.4474 | 1.4444 | 1.4174 | 2008.09.29 19:45 | 1.4444 | 0.00 | 0.00 | 0.00 | 390.00 |
| 18543683 | 2008.09.29 19:45 | sell | 1.30 | eurusd | 1.4442 | 1.4522 | 1.4142 | 2008.09.29 19:46 | 1.4522 | 0.00 | 0.00 | 0.00 | -1 040.00 |
| 18617671 | 2008.09.30 06:49 | sell | 1.20 | eurusd | 1.4372 | 1.4144 | 1.4072 | 2008.09.30 16:50 | 1.4072 | 0.00 | 0.00 | 0.00 | 3 600.00 |
| 19060748 | 2008.10.03 14:32 | buy | 1.60 | eurusd | 1.3808 | 1.3718 | 1.4108 | 2008.10.03 15:18 | 1.3718 | 0.00 | 0.00 | 0.00 | -1 440.00 |
| 19644948 | 2008.10.07 23:50 | sell | 1.50 | eurusd | 1.3635 | 1.3720 | 1.3435 | 2008.10.08 00:52 | 1.3589 | 0.00 | 0.00 | -17.10 | 690.00 |
| 19816667 | 2008.10.08 13:08 | sell | 1.50 | eurusd | 1.3701 | 1.3786 | 1.3501 | 2008.10.08 13:11 | 1.3652 | 0.00 | 0.00 | 0.00 | 735.00 |
| 19824573 | 2008.10.08 13:22 | sell | 1.60 | eurusd | 1.3706 | 1.3791 | 1.3506 | 2008.10.08 14:29 | 1.3660 | 0.00 | 0.00 | 0.00 | 736.00 |
| 20771128 | 2008.10.13 18:11 | buy | 1.70 | eurusd | 1.35150 | 1.36110 | 1.38150 | 2008.10.14 03:05 | 1.36110 | 0.00 | 0.00 | 2.72 | 1 632.00 |
| 21571078 | 2008.10.17 10:01 | buy | 0.20 | eurusd | 1.34430 | 1.34550 | 1.37430 | 2008.10.20 12:33 | 1.34550 | 0.00 | 0.00 | 0.32 | 24.00 |
| 21685273 | 2008.10.17 20:25 | buy | 1.80 | eurusd | 1.34370 | 1.34550 | 1.37430 | 2008.10.20 12:33 | 1.34550 | 0.00 | 0.00 | 2.88 | 324.00 |
| 21856152 | 2008.10.20 13:23 | buy | 1.90 | eurusd | 1.34000 | 1.33100 | 1.36000 | 2008.10.20 16:51 | 1.33100 | 0.00 | 0.00 | 0.00 | -1 710.00 |
| 22519866 | 2008.10.23 14:26 | buy | 1.70 | eurusd | 1.27640 | 1.28160 | 1.30640 | 2008.10.23 18:09 | 1.28160 | 0.00 | 0.00 | 0.00 | 884.00 |
| 23398137 | 2008.10.29 00:00 | sell | 1.80 | eurusd | 1.28140 | 1.28990 | 1.26140 | 2008.10.29 01:18 | 1.27690 | 0.00 | 0.00 | 0.00 | 810.00 |
| 24037410 | 2008.10.31 07:27 | buy | 1.90 | eurusd | 1.27530 | 1.28230 | 1.30530 | 2008.11.03 08:56 | 1.28230 | 0.00 | 0.00 | 3.04 | 1 330.00 |
| 24304297 | 2008.11.03 15:00 | buy | 2.00 | eurusd | 1.27680 | 1.26120 | 1.29680 | 2008.11.03 20:25 | 1.26120 | 0.00 | 0.00 | 0.00 | -3 120.00 |
| 24386044 | 2008.11.04 01:14 | sell | 1.70 | eurusd | 1.26460 | 1.26250 | 1.23460 | 2008.11.04 03:06 | 1.26250 | 0.00 | 0.00 | 0.00 | 357.00 |
| 24425860 | 2008.11.04 06:19 | sell | 1.70 | eurusd | 1.25980 | 1.26780 | 1.22980 | 2008.11.04 09:22 | 1.26780 | 0.00 | 0.00 | 0.00 | -1 360.00 |
| 25325019 | 2008.11.10 20:07 | sell | 1.60 | eurusd | 1.27910 | 1.27480 | 1.24910 | 2008.11.11 04:49 | 1.27480 | 0.00 | 0.00 | -1.57 | 688.00 |
| 25373048 | 2008.11.11 04:50 | sell | 1.70 | eurusd | 1.27470 | 1.26030 | 1.24470 | 2008.11.11 17:03 | 1.25310 | 0.00 | 0.00 | 0.00 | 3 672.00 |
| |
0.00 |
0.00 |
-6.01 |
10 251.00 |
| Closed P/L: |
10 244.99 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
10 244.99 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
20 244.99 |
Equity: |
20 244.99 |
Free Margin: |
20 244.99 |
| |
| Details: |
_Nov-16-2008.gif) |
| Gross Profit: |
24 771.91 |
Gross Loss: |
14 526.92 |
Total Net Profit: |
10 244.99 |
| Profit Factor: |
1.71 |
Expected Payoff: |
262.69 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
4 123.00 (20.61%) |
Relative Drawdown: |
20.61% (4 123.00) |
| |
| Total Trades: |
39 |
Short Positions (won %): |
23 (82.61%) |
Long Positions (won %): |
16 (56.25%) |
| Profit Trades (% of total): |
28 (71.79%) |
Loss trades (% of total): |
11 (28.21%) |
| Largest |
profit trade: |
3 672.00 |
loss trade: |
-3 120.00 |
| Average |
profit trade: |
884.71 |
loss trade: |
-1 320.63 |
| Maximum |
consecutive wins ($): |
10 (3 515.00) |
consecutive losses ($): |
3 (-2 369.00) |
| Maximal |
consecutive profit (count): |
4 358.43 (2) |
consecutive loss (count): |
-3 120.00 (1) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
1 |