Financial Company "FX-Invest"
| Account: 204946 |
Name: www.forex-expert-advisor.com |
Currency: USD |
2009 May 25, 18:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1131871 | 2008.01.03 12:58 | balance | Deposit | 5 000.00 |
| 1136311 | 2008.01.08 12:03 | buy | 1.50 | gbpusd | 1.9757 | 1.9722 | 1.9770 | 2008.01.08 12:14 | 1.9770 | 0.00 | 0.00 | 0.00 | 195.00 |
| 1136351 | 2008.01.08 12:19 | buy | 1.60 | gbpusd | 1.9757 | 1.9722 | 1.9770 | 2008.01.08 13:26 | 1.9770 | 0.00 | 0.00 | 0.00 | 208.00 |
| 1141284 | 2008.01.11 06:53 | buy | 1.60 | gbpusd | 1.9582 | 1.9547 | 1.9595 | 2008.01.11 06:59 | 1.9595 | 0.00 | 0.00 | 0.00 | 208.00 |
| 1157216 | 2008.01.23 04:36 | buy | 1.70 | gbpusd | 1.9569 | 1.9534 | 1.9582 | 2008.01.23 06:35 | 1.9582 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1158765 | 2008.01.24 02:00 | buy | 1.70 | gbpusd | 1.9540 | 1.9505 | 1.9553 | 2008.01.24 06:10 | 1.9553 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1159491 | 2008.01.24 14:02 | sell | 1.80 | gbpusd | 1.9634 | 1.9669 | 1.9626 | 2008.01.24 14:22 | 1.9626 | 0.00 | 0.00 | 0.00 | 144.00 |
| 1161530 | 2008.01.28 02:01 | buy | 1.90 | gbpusd | 1.9796 | 1.9761 | 1.9809 | 2008.01.28 04:39 | 1.9761 | 0.00 | 0.00 | 0.00 | -665.00 |
| 1162339 | 2008.01.28 13:05 | sell | 1.70 | gbpusd | 1.9826 | 1.9861 | 1.9818 | 2008.01.28 14:15 | 1.9861 | 0.00 | 0.00 | 0.00 | -595.00 |
| 1164460 | 2008.01.30 00:33 | buy | 1.50 | gbpusd | 1.9888 | 1.9853 | 1.9901 | 2008.01.30 01:54 | 1.9901 | 0.00 | 0.00 | 0.00 | 195.00 |
| 1164625 | 2008.01.30 06:30 | buy | 1.50 | gbpusd | 1.9888 | 1.9853 | 1.9901 | 2008.01.30 06:58 | 1.9901 | 0.00 | 0.00 | 0.00 | 195.00 |
| 1166507 | 2008.01.31 14:07 | buy | 1.60 | gbpusd | 1.9878 | 1.9843 | 1.9891 | 2008.01.31 14:22 | 1.9891 | 0.00 | 0.00 | 0.00 | 208.00 |
| 1167345 | 2008.02.01 06:31 | buy | 1.70 | gbpusd | 1.9897 | 1.9862 | 1.9910 | 2008.02.01 09:04 | 1.9910 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1184308 | 2008.02.12 01:00 | buy | 1.70 | gbpusd | 1.9496 | 1.9461 | 1.9509 | 2008.02.12 01:51 | 1.9509 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1186084 | 2008.02.13 02:00 | buy | 1.80 | gbpusd | 1.9575 | 1.9540 | 1.9588 | 2008.02.13 03:34 | 1.9588 | 0.00 | 0.00 | 0.00 | 234.00 |
| 1187913 | 2008.02.14 01:30 | buy | 1.90 | gbpusd | 1.9622 | 1.9587 | 1.9635 | 2008.02.14 05:35 | 1.9635 | 0.00 | 0.00 | 0.00 | 247.00 |
| 1188459 | 2008.02.14 10:01 | sell | 1.90 | gbpusd | 1.9709 | 1.9744 | 1.9701 | 2008.02.14 10:15 | 1.9701 | 0.00 | 0.00 | 0.00 | 152.00 |
| 1189323 | 2008.02.14 19:35 | buy | 2.00 | gbpusd | 1.9691 | 1.9656 | 1.9704 | 2008.02.15 06:24 | 1.9704 | 0.00 | 0.00 | -3.20 | 260.00 |
| 1198228 | 2008.02.22 02:30 | buy | 2.10 | gbpusd | 1.9616 | 1.9581 | 1.9629 | 2008.02.22 02:44 | 1.9629 | 0.00 | 0.00 | 0.00 | 273.00 |
| 1207257 | 2008.02.27 12:30 | buy | 2.10 | gbpusd | 1.9861 | 1.9826 | 1.9874 | 2008.02.27 14:30 | 1.9874 | 0.00 | 0.00 | 0.00 | 273.00 |
| 1211652 | 2008.02.27 19:32 | buy | 2.20 | gbpusd | 1.9887 | 1.9852 | 1.9900 | 2008.02.27 20:05 | 1.9852 | 0.00 | 0.00 | 0.00 | -770.00 |
| 1211711 | 2008.02.27 20:05 | buy | 2.00 | gbpusd | 1.9854 | 1.9819 | 1.9867 | 2008.02.27 21:27 | 1.9819 | 0.00 | 0.00 | 0.00 | -700.00 |
| 1212197 | 2008.02.28 06:01 | sell | 1.80 | gbpusd | 1.9843 | 1.9878 | 1.9835 | 2008.02.28 06:16 | 1.9835 | 0.00 | 0.00 | 0.00 | 144.00 |
| 1213667 | 2008.02.28 20:00 | sell | 1.80 | gbpusd | 1.9940 | 1.9975 | 1.9932 | 2008.02.28 20:18 | 1.9932 | 0.00 | 0.00 | 0.00 | 144.00 |
| 1213895 | 2008.02.28 23:30 | buy | 1.90 | gbpusd | 1.9885 | 1.9850 | 1.9898 | 2008.02.29 00:47 | 1.9898 | 0.00 | 0.00 | -3.04 | 247.00 |
| 1223456 | 2008.03.05 21:30 | buy | 1.90 | gbpusd | 1.9911 | 1.9876 | 1.9924 | 2008.03.05 22:24 | 1.9924 | 0.00 | 0.00 | 0.00 | 247.00 |
| 1224415 | 2008.03.06 12:30 | buy | 2.00 | gbpusd | 1.9933 | 1.9898 | 1.9946 | 2008.03.06 12:38 | 1.9946 | 0.00 | 0.00 | 0.00 | 260.00 |
| 1231840 | 2008.03.12 03:30 | sell | 2.10 | gbpusd | 2.0095 | 2.0130 | 2.0087 | 2008.03.12 05:18 | 2.0087 | 0.00 | 0.00 | 0.00 | 168.00 |
| 1243052 | 2008.03.18 13:30 | sell | 2.10 | gbpusd | 2.0167 | 2.0202 | 2.0159 | 2008.03.18 13:37 | 2.0159 | 0.00 | 0.00 | 0.00 | 168.00 |
| 1243096 | 2008.03.18 13:43 | sell | 2.20 | gbpusd | 2.0163 | 2.0198 | 2.0155 | 2008.03.18 13:58 | 2.0155 | 0.00 | 0.00 | 0.00 | 176.00 |
| 1256517 | 2008.03.26 02:00 | buy | 2.20 | gbpusd | 2.0025 | 1.9990 | 2.0038 | 2008.03.26 02:15 | 2.0038 | 0.00 | 0.00 | 0.00 | 286.00 |
| 1258172 | 2008.03.27 04:30 | buy | 2.30 | gbpusd | 2.0050 | 2.0015 | 2.0063 | 2008.03.27 07:34 | 2.0063 | 0.00 | 0.00 | 0.00 | 299.00 |
| 1258828 | 2008.03.27 14:00 | sell | 2.40 | gbpusd | 2.0178 | 2.0213 | 2.0170 | 2008.03.27 14:04 | 2.0170 | 0.00 | 0.00 | 0.00 | 192.00 |
| 1258846 | 2008.03.27 14:23 | sell | 2.50 | gbpusd | 2.0178 | 2.0213 | 2.0170 | 2008.03.27 14:31 | 2.0170 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1259933 | 2008.03.28 05:30 | sell | 2.50 | gbpusd | 2.0084 | 2.0119 | 2.0076 | 2008.03.28 05:33 | 2.0076 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1270442 | 2008.04.04 02:30 | buy | 2.60 | gbpusd | 1.9939 | 1.9904 | 1.9952 | 2008.04.04 03:35 | 1.9952 | 0.00 | 0.00 | 0.00 | 338.00 |
| 1270583 | 2008.04.04 06:31 | buy | 2.70 | gbpusd | 1.9934 | 1.9899 | 1.9947 | 2008.04.04 07:00 | 1.9947 | 0.00 | 0.00 | 0.00 | 351.00 |
| 1283504 | 2008.04.14 14:37 | sell | 2.80 | gbpusd | 1.9876 | 1.9911 | 1.9868 | 2008.04.14 14:40 | 1.9868 | 0.00 | 0.00 | 0.00 | 224.00 |
| 1283523 | 2008.04.14 14:43 | sell | 2.90 | gbpusd | 1.9876 | 1.9911 | 1.9868 | 2008.04.14 14:46 | 1.9868 | 0.00 | 0.00 | 0.00 | 232.00 |
| 1283907 | 2008.04.14 17:00 | buy | 2.90 | gbpusd | 1.9839 | 1.9804 | 1.9852 | 2008.04.14 17:29 | 1.9852 | 0.00 | 0.00 | 0.00 | 377.00 |
| 1299300 | 2008.04.23 06:03 | buy | 3.10 | gbpusd | 1.9946 | 1.9911 | 1.9959 | 2008.04.23 07:20 | 1.9959 | 0.00 | 0.00 | 0.00 | 403.00 |
| 1315379 | 2008.05.02 14:30 | buy | 3.20 | gbpusd | 1.9787 | 1.9752 | 1.9800 | 2008.05.02 14:56 | 1.9800 | 0.00 | 0.00 | 0.00 | 416.00 |
| 1318409 | 2008.05.06 06:42 | buy | 3.30 | gbpusd | 1.9731 | 1.9696 | 1.9744 | 2008.05.06 08:43 | 1.9696 | 0.00 | 0.00 | 0.00 | -1 155.00 |
| 1319614 | 2008.05.06 16:31 | sell | 3.00 | gbpusd | 1.9762 | 1.9797 | 1.9754 | 2008.05.06 17:08 | 1.9754 | 0.00 | 0.00 | 0.00 | 240.00 |
| 1339425 | 2008.05.20 12:01 | sell | 3.00 | gbpusd | 1.9634 | 1.9669 | 1.9626 | 2008.05.20 12:18 | 1.9669 | 0.00 | 0.00 | 0.00 | -1 050.00 |
| 1339479 | 2008.05.20 12:21 | sell | 2.70 | gbpusd | 1.9656 | 1.9691 | 1.9648 | 2008.05.20 12:47 | 1.9648 | 0.00 | 0.00 | 0.00 | 216.00 |
| 1339991 | 2008.05.20 16:40 | sell | 2.80 | gbpusd | 1.9686 | 1.9721 | 1.9678 | 2008.05.20 16:45 | 1.9678 | 0.00 | 0.00 | 0.00 | 224.00 |
| 1340017 | 2008.05.20 16:54 | sell | 2.80 | gbpusd | 1.9686 | 1.9721 | 1.9678 | 2008.05.20 16:59 | 1.9678 | 0.00 | 0.00 | 0.00 | 224.00 |
| 1341038 | 2008.05.21 08:31 | buy | 2.90 | gbpusd | 1.9654 | 1.9619 | 1.9667 | 2008.05.21 10:00 | 1.9667 | 0.00 | 0.00 | 0.00 | 377.00 |
| 1343787 | 2008.05.22 14:30 | sell | 3.00 | gbpusd | 1.9840 | 1.9875 | 1.9832 | 2008.05.22 14:32 | 1.9832 | 0.00 | 0.00 | 0.00 | 240.00 |
| 1343830 | 2008.05.22 14:39 | sell | 3.10 | gbpusd | 1.9840 | 1.9875 | 1.9832 | 2008.05.22 14:42 | 1.9832 | 0.00 | 0.00 | 0.00 | 248.00 |
| 1344489 | 2008.05.22 21:00 | buy | 3.20 | gbpusd | 1.9781 | 1.9746 | 1.9794 | 2008.05.22 22:21 | 1.9794 | 0.00 | 0.00 | 0.00 | 416.00 |
| 1346025 | 2008.05.23 19:30 | buy | 3.30 | gbpusd | 1.9803 | 1.9768 | 1.9816 | 2008.05.26 02:30 | 1.9816 | 0.00 | 0.00 | -5.28 | 429.00 |
| 1347577 | 2008.05.26 22:30 | buy | 3.40 | gbpusd | 1.9817 | 1.9782 | 1.9830 | 2008.05.27 07:32 | 1.9830 | 0.00 | 0.00 | -5.44 | 442.00 |
| 1350017 | 2008.05.28 12:02 | buy | 3.60 | gbpusd | 1.9770 | 1.9735 | 1.9783 | 2008.05.28 13:33 | 1.9735 | 0.00 | 0.00 | 0.00 | -1 260.00 |
| 1367036 | 2008.06.09 03:30 | buy | 3.20 | gbpusd | 1.9683 | 1.9648 | 1.9696 | 2008.06.09 03:56 | 1.9696 | 0.00 | 0.00 | 0.00 | 416.00 |
| 1368767 | 2008.06.09 16:30 | buy | 3.30 | gbpusd | 1.9731 | 1.9696 | 1.9744 | 2008.06.09 16:40 | 1.9744 | 0.00 | 0.00 | 0.00 | 429.00 |
| 1380993 | 2008.06.13 20:43 | buy | 3.40 | gbpusd | 1.9463 | 1.9428 | 1.9476 | 2008.06.13 22:04 | 1.9476 | 0.00 | 0.00 | 0.00 | 442.00 |
| 1383093 | 2008.06.16 17:13 | buy | 3.60 | gbpusd | 1.9631 | 1.9596 | 1.9644 | 2008.06.16 17:25 | 1.9644 | 0.00 | 0.00 | 0.00 | 468.00 |
| 1383606 | 2008.06.17 02:03 | buy | 3.70 | gbpusd | 1.9628 | 1.9593 | 1.9641 | 2008.06.17 03:10 | 1.9641 | 0.00 | 0.00 | 0.00 | 481.00 |
| 1385163 | 2008.06.17 20:00 | sell | 3.80 | gbpusd | 1.9572 | 1.9607 | 1.9564 | 2008.06.17 21:05 | 1.9564 | 0.00 | 0.00 | 0.00 | 304.00 |
| 1388718 | 2008.06.20 03:16 | buy | 3.90 | gbpusd | 1.9705 | 1.9670 | 1.9718 | 2008.06.20 03:35 | 1.9718 | 0.00 | 0.00 | 0.00 | 507.00 |
| 1395895 | 2008.06.26 04:30 | buy | 4.10 | gbpusd | 1.9730 | 1.9695 | 1.9743 | 2008.06.26 06:04 | 1.9743 | 0.00 | 0.00 | 0.00 | 533.00 |
| 1397741 | 2008.06.27 01:30 | buy | 4.30 | gbpusd | 1.9873 | 1.9838 | 1.9886 | 2008.06.27 02:04 | 1.9886 | 0.00 | 0.00 | 0.00 | 559.00 |
| 1397816 | 2008.06.27 04:30 | buy | 4.40 | gbpusd | 1.9864 | 1.9829 | 1.9877 | 2008.06.27 06:34 | 1.9877 | 0.00 | 0.00 | 0.00 | 572.00 |
| 1413786 | 2008.07.07 20:00 | sell | 4.60 | gbpusd | 1.9782 | 1.9817 | 1.9774 | 2008.07.07 20:51 | 1.9774 | 0.00 | 0.00 | 0.00 | 368.00 |
| 1414011 | 2008.07.07 23:37 | buy | 4.70 | gbpusd | 1.9761 | 1.9726 | 1.9774 | 2008.07.08 08:22 | 1.9726 | 0.00 | 0.00 | -7.52 | -1 645.00 |
| 1418877 | 2008.07.09 21:02 | sell | 4.20 | gbpusd | 1.9819 | 1.9854 | 1.9811 | 2008.07.09 21:31 | 1.9811 | 0.00 | 0.00 | 0.00 | 336.00 |
| 1419064 | 2008.07.10 01:36 | buy | 4.30 | gbpusd | 1.9811 | 1.9776 | 1.9824 | 2008.07.10 05:03 | 1.9824 | 0.00 | 0.00 | 0.00 | 559.00 |
| 1423768 | 2008.07.11 21:00 | buy | 4.50 | gbpusd | 1.9867 | 1.9832 | 1.9880 | 2008.07.11 21:26 | 1.9880 | 0.00 | 0.00 | 0.00 | 585.00 |
| 1424146 | 2008.07.14 02:08 | buy | 4.60 | gbpusd | 1.9845 | 1.9810 | 1.9858 | 2008.07.14 04:42 | 1.9858 | 0.00 | 0.00 | 0.00 | 598.00 |
| 1425735 | 2008.07.14 19:13 | sell | 4.80 | gbpusd | 1.9954 | 1.9989 | 1.9946 | 2008.07.14 19:39 | 1.9946 | 0.00 | 0.00 | 0.00 | 384.00 |
| 1427645 | 2008.07.15 16:54 | buy | 4.90 | gbpusd | 2.0055 | 2.0020 | 2.0068 | 2008.07.15 17:06 | 2.0020 | 0.00 | 0.00 | 0.00 | -1 715.00 |
| 1427695 | 2008.07.15 17:06 | buy | 4.40 | gbpusd | 2.0021 | 1.9986 | 2.0034 | 2008.07.15 17:12 | 2.0034 | 0.00 | 0.00 | 0.00 | 572.00 |
| 1427735 | 2008.07.15 17:13 | buy | 4.60 | gbpusd | 2.0032 | 1.9997 | 2.0045 | 2008.07.15 17:38 | 2.0045 | 0.00 | 0.00 | 0.00 | 598.00 |
| 1431103 | 2008.07.17 19:01 | buy | 4.80 | gbpusd | 2.0022 | 1.9987 | 2.0035 | 2008.07.17 19:40 | 1.9987 | 0.00 | 0.00 | 0.00 | -1 680.00 |
| 1434197 | 2008.07.21 22:30 | sell | 4.30 | gbpusd | 2.0021 | 2.0056 | 2.0013 | 2008.07.22 06:56 | 2.0013 | 0.00 | 0.00 | 0.86 | 344.00 |
| 1439934 | 2008.07.25 13:30 | sell | 4.40 | gbpusd | 1.9973 | 2.0008 | 1.9965 | 2008.07.25 13:51 | 1.9965 | 0.00 | 0.00 | 0.00 | 352.00 |
| 1441656 | 2008.07.28 18:33 | sell | 4.50 | gbpusd | 1.9941 | 1.9976 | 1.9933 | 2008.07.29 05:47 | 1.9933 | 0.00 | 0.00 | 0.90 | 360.00 |
| 1441957 | 2008.07.29 05:56 | buy | 4.60 | gbpusd | 1.9925 | 1.9890 | 1.9938 | 2008.07.29 06:54 | 1.9938 | 0.00 | 0.00 | 0.00 | 598.00 |
| 1442199 | 2008.07.29 10:30 | buy | 4.80 | gbpusd | 1.9931 | 1.9896 | 1.9944 | 2008.07.29 11:30 | 1.9944 | 0.00 | 0.00 | 0.00 | 624.00 |
| 1468715 | 2008.08.21 07:22 | buy | 5.00 | gbpusd | 1.8645 | 1.8610 | 1.8658 | 2008.08.21 08:22 | 1.8658 | 0.00 | 0.00 | 0.00 | 650.00 |
| 1469857 | 2008.08.22 01:03 | buy | 5.20 | gbpusd | 1.8751 | 1.8716 | 1.8764 | 2008.08.22 01:16 | 1.8764 | 0.00 | 0.00 | 0.00 | 676.00 |
| 1469878 | 2008.08.22 03:30 | buy | 5.40 | gbpusd | 1.8746 | 1.8711 | 1.8759 | 2008.08.22 05:03 | 1.8759 | 0.00 | 0.00 | 0.00 | 702.00 |
| 1474588 | 2008.08.27 08:59 | buy | 5.60 | gbpusd | 1.8412 | 1.8377 | 1.8425 | 2008.08.27 09:17 | 1.8425 | 0.00 | 0.00 | 0.00 | 728.00 |
| 1492235 | 2008.09.08 09:00 | buy | 3.90 | gbpusd | 1.7797 | 1.7762 | 1.7810 | 2008.09.08 09:09 | 1.7762 | 0.00 | 0.00 | 0.00 | -1 365.00 |
| 1492307 | 2008.09.08 09:09 | buy | 3.60 | gbpusd | 1.7766 | 1.7731 | 1.7779 | 2008.09.08 09:11 | 1.7779 | 0.00 | 0.00 | 0.00 | 468.00 |
| 1492342 | 2008.09.08 09:11 | buy | 3.70 | gbpusd | 1.7781 | 1.7746 | 1.7794 | 2008.09.08 09:23 | 1.7794 | 0.00 | 0.00 | 0.00 | 481.00 |
| 1501851 | 2008.09.12 01:30 | buy | 3.80 | gbpusd | 1.7546 | 1.7511 | 1.7559 | 2008.09.12 01:45 | 1.7559 | 0.00 | 0.00 | 0.00 | 494.00 |
| 1522574 | 2008.09.22 21:00 | sell | 3.90 | gbpusd | 1.8582 | 1.8617 | 1.8574 | 2008.09.22 21:30 | 1.8617 | 0.00 | 0.00 | 0.00 | -1 365.00 |
| 1522631 | 2008.09.22 21:30 | sell | 3.60 | gbpusd | 1.8612 | 1.8647 | 1.8604 | 2008.09.22 22:01 | 1.8604 | 0.00 | 0.00 | 0.00 | 288.00 |
| 1522932 | 2008.09.23 04:02 | buy | 3.70 | gbpusd | 1.8539 | 1.8504 | 1.8552 | 2008.09.23 04:24 | 1.8552 | 0.00 | 0.00 | 0.00 | 481.00 |
| 1576764 | 2008.10.13 19:30 | buy | 3.80 | gbpusd | 1.7272 | 1.7237 | 1.7285 | 2008.10.13 19:34 | 1.7285 | 0.00 | 0.00 | 0.00 | 494.00 |
| 1576781 | 2008.10.13 19:35 | buy | 3.90 | gbpusd | 1.7285 | 1.7250 | 1.7298 | 2008.10.13 19:47 | 1.7298 | 0.00 | 0.00 | 0.00 | 507.00 |
| 1593364 | 2008.10.20 13:01 | buy | 4.00 | gbpusd | 1.7415 | 1.7380 | 1.7428 | 2008.10.20 13:16 | 1.7380 | 0.00 | 0.00 | 0.00 | -1 400.00 |
| 1593428 | 2008.10.20 13:16 | buy | 3.70 | gbpusd | 1.7382 | 1.7347 | 1.7395 | 2008.10.20 13:45 | 1.7395 | 0.00 | 0.00 | 0.00 | 481.00 |
| 1595144 | 2008.10.20 23:13 | sell | 3.80 | gbpusd | 1.7168 | 1.7203 | 1.7160 | 2008.10.20 23:42 | 1.7160 | 0.00 | 0.00 | 0.00 | 304.00 |
| 1613556 | 2008.10.29 01:00 | sell | 3.80 | gbpusd | 1.6023 | 1.6058 | 1.6015 | 2008.10.29 01:07 | 1.6058 | 0.00 | 0.00 | 0.00 | -1 330.00 |
| 1613564 | 2008.10.29 01:17 | sell | 3.60 | gbpusd | 1.6045 | 1.6080 | 1.6037 | 2008.10.29 01:36 | 1.6037 | 0.00 | 0.00 | 0.00 | 288.00 |
| 1613637 | 2008.10.29 04:00 | buy | 3.60 | gbpusd | 1.6020 | 1.5985 | 1.6033 | 2008.10.29 04:22 | 1.6033 | 0.00 | 0.00 | 0.00 | 468.00 |
| 1616765 | 2008.10.30 05:00 | sell | 3.70 | gbpusd | 1.6576 | 1.6611 | 1.6568 | 2008.10.30 05:00 | 1.6568 | 0.00 | 0.00 | 0.00 | 296.00 |
| 1616766 | 2008.10.30 05:00 | sell | 3.80 | gbpusd | 1.6571 | 1.6606 | 1.6563 | 2008.10.30 05:23 | 1.6563 | 0.00 | 0.00 | 0.00 | 304.00 |
| 1629143 | 2008.11.04 21:00 | buy | 3.80 | gbpusd | 1.5934 | 1.5899 | 1.5947 | 2008.11.04 21:25 | 1.5947 | 0.00 | 0.00 | 0.00 | 494.00 |
| 1629392 | 2008.11.05 01:04 | buy | 3.90 | gbpusd | 1.5934 | 1.5899 | 1.5947 | 2008.11.05 01:13 | 1.5899 | 0.00 | 0.00 | 0.00 | -1 365.00 |
| 1629424 | 2008.11.05 01:13 | buy | 3.70 | gbpusd | 1.5896 | 1.5861 | 1.5909 | 2008.11.05 01:42 | 1.5909 | 0.00 | 0.00 | 0.00 | 481.00 |
| 1632153 | 2008.11.05 20:00 | buy | 3.80 | gbpusd | 1.5968 | 1.5933 | 1.5981 | 2008.11.05 20:05 | 1.5933 | 0.00 | 0.00 | 0.00 | -1 330.00 |
| 1632178 | 2008.11.05 20:05 | buy | 3.50 | gbpusd | 1.5940 | 1.5905 | 1.5953 | 2008.11.05 20:23 | 1.5905 | 0.00 | 0.00 | 0.00 | -1 225.00 |
| 1632208 | 2008.11.05 20:23 | buy | 3.20 | gbpusd | 1.5919 | 1.5884 | 1.5932 | 2008.11.05 20:33 | 1.5932 | 0.00 | 0.00 | 0.00 | 416.00 |
| 1656870 | 2008.11.18 00:00 | buy | 3.30 | gbpusd | 1.4955 | 1.4920 | 1.4968 | 2008.11.18 00:05 | 1.4968 | 0.00 | 0.00 | 0.00 | 429.00 |
| 1657592 | 2008.11.18 11:00 | buy | 3.40 | gbpusd | 1.4962 | 1.4927 | 1.4975 | 2008.11.18 11:14 | 1.4975 | 0.00 | 0.00 | 0.00 | 442.00 |
| 1665508 | 2008.11.21 16:00 | buy | 3.50 | gbpusd | 1.4922 | 1.4887 | 1.4935 | 2008.11.21 16:12 | 1.4935 | 0.00 | 0.00 | 0.00 | 455.00 |
| 1665547 | 2008.11.21 16:23 | buy | 3.60 | gbpusd | 1.4916 | 1.4881 | 1.4929 | 2008.11.21 16:39 | 1.4881 | 0.00 | 0.00 | 0.00 | -1 260.00 |
| 1665603 | 2008.11.21 16:39 | buy | 3.30 | gbpusd | 1.4881 | 1.4846 | 1.4894 | 2008.11.21 16:46 | 1.4846 | 0.00 | 0.00 | 0.00 | -1 155.00 |
| 1665617 | 2008.11.21 16:46 | buy | 3.10 | gbpusd | 1.4848 | 1.4813 | 1.4861 | 2008.11.21 16:46 | 1.4861 | 0.00 | 0.00 | 0.00 | 403.00 |
| 1665618 | 2008.11.21 16:46 | buy | 3.20 | gbpusd | 1.4863 | 1.4828 | 1.4876 | 2008.11.21 16:57 | 1.4828 | 0.00 | 0.00 | 0.00 | -1 120.00 |
| 1665658 | 2008.11.21 16:57 | buy | 3.00 | gbpusd | 1.4830 | 1.4795 | 1.4843 | 2008.11.21 16:59 | 1.4795 | 0.00 | 0.00 | 0.00 | -1 050.00 |
| 1665668 | 2008.11.21 16:59 | buy | 2.80 | gbpusd | 1.4795 | 1.4760 | 1.4808 | 2008.11.21 17:02 | 1.4760 | 0.00 | 0.00 | 0.00 | -980.00 |
| 1669004 | 2008.11.25 05:02 | buy | 2.60 | gbpusd | 1.5090 | 1.5055 | 1.5103 | 2008.11.25 05:04 | 1.5103 | 0.00 | 0.00 | 0.00 | 338.00 |
| 1671391 | 2008.11.26 00:31 | buy | 2.60 | gbpusd | 1.5424 | 1.5389 | 1.5437 | 2008.11.26 00:49 | 1.5437 | 0.00 | 0.00 | 0.00 | 338.00 |
| 1671402 | 2008.11.26 01:00 | buy | 2.70 | gbpusd | 1.5422 | 1.5387 | 1.5435 | 2008.11.26 01:16 | 1.5387 | 0.00 | 0.00 | 0.00 | -945.00 |
| 1671422 | 2008.11.26 01:16 | buy | 2.50 | gbpusd | 1.5388 | 1.5353 | 1.5401 | 2008.11.26 01:40 | 1.5401 | 0.00 | 0.00 | 0.00 | 325.00 |
| 1671591 | 2008.11.26 04:57 | buy | 2.60 | gbpusd | 1.5354 | 1.5319 | 1.5367 | 2008.11.26 05:33 | 1.5367 | 0.00 | 0.00 | 0.00 | 338.00 |
| 1675562 | 2008.11.27 13:37 | buy | 2.60 | gbpusd | 1.5421 | 1.5386 | 1.5434 | 2008.11.27 14:09 | 1.5434 | 0.00 | 0.00 | 0.00 | 338.00 |
| 1699153 | 2008.12.08 10:30 | sell | 2.70 | gbpusd | 1.5016 | 1.5051 | 1.5008 | 2008.12.08 10:33 | 1.5008 | 0.00 | 0.00 | 0.00 | 216.00 |
| 1712946 | 2008.12.11 05:00 | sell | 2.80 | gbpusd | 1.4868 | 1.4903 | 1.4860 | 2008.12.11 05:35 | 1.4860 | 0.00 | 0.00 | 0.00 | 224.00 |
| 1716946 | 2008.12.12 02:23 | buy | 2.80 | gbpusd | 1.5011 | 1.4976 | 1.5024 | 2008.12.12 02:59 | 1.5024 | 0.00 | 0.00 | 0.00 | 364.00 |
| 1724087 | 2008.12.16 08:30 | buy | 2.90 | gbpusd | 1.5250 | 1.5215 | 1.5263 | 2008.12.16 08:39 | 1.5263 | 0.00 | 0.00 | 0.00 | 377.00 |
| 1733591 | 2008.12.19 03:43 | sell | 2.90 | gbpusd | 1.5167 | 1.5202 | 1.5159 | 2008.12.19 04:11 | 1.5159 | 0.00 | 0.00 | 0.00 | 232.00 |
| 1751433 | 2009.01.06 02:04 | buy | 4.50 | gbpusd | 1.4656 | 1.4621 | 1.4669 | 2009.01.06 03:36 | 1.4669 | 0.00 | 0.00 | 0.00 | 585.00 |
| 1753041 | 2009.01.06 19:10 | sell | 4.70 | gbpusd | 1.4926 | 1.4961 | 1.4918 | 2009.01.06 19:15 | 1.4918 | 0.00 | 0.00 | 0.00 | 376.00 |
| 1753975 | 2009.01.07 10:01 | buy | 4.80 | gbpusd | 1.4860 | 1.4825 | 1.4873 | 2009.01.07 10:04 | 1.4873 | 0.00 | 0.00 | 0.00 | 624.00 |
| 1753995 | 2009.01.07 10:07 | buy | 5.00 | gbpusd | 1.4868 | 1.4833 | 1.4881 | 2009.01.07 10:21 | 1.4833 | 0.00 | 0.00 | 0.00 | -1 750.00 |
| 1754035 | 2009.01.07 10:21 | buy | 4.40 | gbpusd | 1.4834 | 1.4799 | 1.4847 | 2009.01.07 10:24 | 1.4847 | 0.00 | 0.00 | 0.00 | 572.00 |
| 1755586 | 2009.01.08 01:30 | buy | 4.60 | gbpusd | 1.5054 | 1.5019 | 1.5067 | 2009.01.08 02:07 | 1.5067 | 0.00 | 0.00 | 0.00 | 598.00 |
| 1757163 | 2009.01.08 17:31 | buy | 4.80 | gbpusd | 1.5172 | 1.5137 | 1.5185 | 2009.01.08 17:32 | 1.5185 | 0.00 | 0.00 | 0.00 | 624.00 |
| 1757174 | 2009.01.08 17:34 | buy | 5.00 | gbpusd | 1.5172 | 1.5137 | 1.5185 | 2009.01.08 17:37 | 1.5137 | 0.00 | 0.00 | 0.00 | -1 750.00 |
| 1757189 | 2009.01.08 17:37 | buy | 4.50 | gbpusd | 1.5135 | 1.5100 | 1.5148 | 2009.01.08 17:40 | 1.5148 | 0.00 | 0.00 | 0.00 | 585.00 |
